TV, Radio & Film Credits
Year | Production | Role |
---|---|---|
Year | Production | Role |
2016 | No Such Thing As The News - Series 1 | Researcher |
2016 | No Such Thing As The News - Series 1 | Host / Presenter |
2016 | The Museum Of Curiosity - Gallery 8 | Producer |
2015 | The Museum Of Curiosity - Coding Special | Producer |
2015 | QI - Series M | Script Editor |
2015 | QI - Series M | Question Writer |
2014 | The Museum Of Curiosity - Gallery 7 | Researcher |
2014 | QI - Series L | Script Editor |
2014 | QI - Series L | Question Writer |
2013 | QI - Series K | Script Editor |
2013 | QI - Series K | Question Writer |
2013 | The Museum Of Curiosity - Gallery 6 | Researcher |
2012 | QI - Series J | Script Editor |
2012 | QI - Series J | Question Writer |
2012 | QI - Shakespeare Season Special | Question Writer |
2012 | The Museum Of Curiosity - Gallery 5 | Researcher |
2011 | QI - Series I | Question Writer |
2011 | QI - Making Of Special | Question Writer |
2011 | QI - Making Of Special | Researcher |
2011 | The Museum Of Curiosity - Gallery 4 | Researcher |
2010 | QI - Series H | Question Writer |
2010 | The Museum Of Curiosity - Gallery 3 | Researcher |
2009 | The Museum Of Curiosity - Gallery 2 | Researcher |
2009 | QI - Series G | Question Writer |
2008 | The Museum Of Curiosity - Gallery 1 | Researcher |
2008 | QI - Series F | Question Writer |
2007 | QI - Series E | Researcher |
2007 | The Museum Of Curiosity - Pilot | Researcher |
2006 | QI - Series D | Researcher |
2005 | QI - Series C | Researcher |
Rows styled with emboldened text indicate a regular/leading role.