Jimmy Mulville is a 66 year-old English actor, producer, executive producer and comedian. He is an executive producer at Hat Trick Productions.
- Gender
- Male
- Nationality
- England
- BAFTA Television Awards 2013 - Best Sitcom: Nominee
- BAFTA Television Awards 1999 - Alan Clarke Award: Winner
- BAFTA Television Awards 1986 - Best Light Entertainment Programme: Nominee
- Born
- Wednesday 5th January 1955 (66 years-old)
Awards
Known for
Credits
Year | Production | Role |
---|---|---|
2020 | Derry Girls - Series 3 Announced | Executive Producer |
2020 | Have I Got News For You - Have I Got 30 Years For You | Self |
2020 | Kate & Koji - Series 1 | Executive Producer |
2019 | Derry Girls - Series 2 | Executive Producer |
2019 | Warren | Executive Producer |
2018 | Episodes - Series 5 | Executive Producer |
2018 | Funny Women: Jo Brand | Self |
2018 | Room 101 - Series 7 | Executive Producer |
2018 | Derry Girls - Series 1 | Executive Producer |
2017 | Election Spy | Executive Producer |
2017 | The Fake News Show - Series 1 | Executive Producer |
2017 | The Real Comedy Controllers | Self |
2017 | Room 101 - Series 6 | Executive Producer |
2016 | Outnumbered - Christmas Special | Executive Producer |
2016 | Limbo | Executive Producer |
2016 | Power Monkeys | Executive Producer |
2016 | Boomers - Series 2 | Executive Producer |
2016 | Room 101 - Series 5 | Executive Producer |
2015 | Boomers - Christmas Special | Executive Producer |
2015 | Horrible Science | Executive Producer |
2015 | Episodes - Series 4 | Executive Producer |
2015 | Ballot Monkeys | Director |
2015 | Ballot Monkeys | Executive Producer |
2015 | You, Me & Them - Series 2 | Executive Producer |
2015 | Room 101 - Series 4 | Executive Producer |
2014 | Boomers - Series 1 | Executive Producer |
2014 | Episodes - Series 3 | Executive Producer |
2014 | Nixon's The One - Series 1 | Executive Producer |
2014 | Outnumbered - Series 5 | Executive Producer |
2014 | Room 101 - Series 3 | Executive Producer |
2014 | The Kumars | Executive Producer |
2013 | Help Me I'm Human | Executive Producer |
2013 | You, Me & Them - Series 1 | Executive Producer |
2013 | Stage Door Johnnies | Executive Producer |
2013 | Funny Business
|
Self |
2013 | Great Night Out | Executive Producer |
2013 | Room 101 - Series 2 | Executive Producer |
2012 | Spy - Series 2
|
Self |
2012 | Outnumbered - Christmas Special | Executive Producer |
2012 | Spy - Series 2 | Executive Producer |
2012 | Ronna & Beverly | Executive Producer |
2012 | Just Around The Corner | Executive Producer |
2012 | Episodes - Series 2 | Executive Producer |
2012 | Nixon's The One - Pilot | Executive Producer |
2012 | Room 101 - Series 1 | Executive Producer |
2012 | Hacks | Producer |
2011 | The Royal Bodyguard | Executive Producer |
2011 | Spy - Series 1 | Executive Producer |
2011 | Outnumbered - Series 4 | Executive Producer |
2011 | Episodes - Series 1 | Executive Producer |
2011 | Small, Far Away - The World Of Father Ted | Executive Producer |
2011 | Father Ted: Unintelligent Design | Executive Producer |
2010 | Old Harry's Game - 2010 Specials | Thomas Crimp |
2010 | The Armstrong & Miller Show - Series 3 | Executive Producer |
2010 | Outnumbered - Series 3 | Executive Producer |
2009 | Outnumbered - Christmas Special | Executive Producer |
2009 | Guantanamo Phil | Executive Producer |
2009 | Kröd Mändoon And The Flaming Sword Of Fire | Executive Producer |
2009 | Old Harry's Game - Series 7 | Thomas Crimp |
2008 | Outnumbered - Series 2 | Executive Producer |
2007 | Old Harry's Game - Series 6 | Thomas Crimp |
2007 | Outnumbered - Series 1 | Executive Producer |
2005 | Old Harry's Game - Series 5 | Thomas Crimp |
2005 | Bromwell High
|
Executive Producer |
2003 | Bedtime - Series 3 | Executive Producer |
2003 | Trevor's World Of Sport | Executive Producer |
2002 | Old Harry's Game - 2002 Specials | Thomas Crimp |
2002 | Bedtime - Series 2 | Executive Producer |
2001 | The Kumars At No. 42 - Series 1 | Executive Producer |
2001 | Have I Got News For You - Series 22 | Series Producer |
2001 | Bedtime - Series 1
|
Dennis (Voice) |
2001 | Bedtime - Series 1 | Executive Producer |
2001 | Old Harry's Game - Series 4 | Thomas Crimp |
2001 | Have I Got News For You - Series 21 | Series Producer |
2000 | Have I Got News For You - Series 20 | Series Producer |
2000 | Have I Got News For You - Series 19 | Series Producer |
1999 | Have I Got News For You - Series 18 | Series Producer |
1999 | Old Harry's Game - Series 3 | Thomas Crimp |
1999 | Have I Got News For You - Series 17 | Series Producer |
1999 | Small Potatoes | Crew |
1998 | Have I Got News For You - Series 16 | Series Producer |
1998 | Have I Got News For You - Series 15 | Series Producer |
1998 | Old Harry's Game - Series 2 | Thomas Crimp |
1997 | Have I Got News For You - Series 14 | Series Producer |
1997 | Have I Got News For You - Series 13 | Series Producer |
1996 | Have I Got News For You - Series 12 | Series Producer |
1996 | Lord Of Misrule | Producer |
1996 | Have I Got News For You - Series 11 | Series Producer |
1995 | Old Harry's Game - Series 1 | Thomas Crimp |
1995 | Have I Got News For You - Series 10 | Series Producer |
1995 | Have I Got News For You - Series 9 | Series Producer |
1994 | Have I Got News For You - Series 8 | Series Producer |
1994 | Have I Got News For You - Series 7 | Series Producer |
1993 | Have I Got News For You - Series 6 | Series Producer |
1993 | Have I Got News For You - Series 5 | Series Producer |
1992 | Have I Got News For You - Series 4 | Series Producer |
1992 | Have I Got News For You - Series 3 | Series Producer |
1992 | The Big One | Producer |
1992 | That's Love - Series 4 | Donald Redfern |
1991 | Have I Got News For You - Series 2 | Series Producer |
1990 | Have I Got News For You - Series 1 | Series Producer |
1990 | That's Love - Series 3 | Donald Redfern |
1990 | Chelmsford 123 - Series 2 | Aulus Paulinus |
1990 | Chelmsford 123 - Series 2 | Writer |
1989 | That's Love - Series 2 | Donald Redfern |
1988 | Who Dares Wins... - Series 4 | Various |
1988 | Who Dares Wins... - Series 4 | Writer |
1988 | Chelmsford 123 - Series 1 | Aulus Paulinus |
1988 | Chelmsford 123 - Series 1 | Writer |
1988 | Friday Night Live | Guest |
1988 | That's Love - Series 1 | Donald Redfern |
1988 | Whose Line Is It Anyway?
|
Guest |
1987 | Radio Active - Series 7 | Producer |
1986 | Who Dares Wins... - Series 3 | Various |
1986 | Who Dares Wins... - Series 3 | Writer |
1986 | Radio Active - Series 6 | Producer |
1986 | Come Dancing With Jools Holland | Crew |
1986 | Come Dancing With Jools Holland | Actor |
1985 | Who Dares Wins... - Series 2 | Various |
1985 | Who Dares Wins... - Series 2 | Writer |
1985 | Radio Active - Series 5 | Producer |
1984 | Radio Active - Series 4 | Producer |
1984 | Who Dares Wins... - Series 1 | Various |
1984 | Who Dares Wins... - Series 1 | Writer |
1983 | Radio Active - Series 3 | Producer |
1982 | Radio Active - Series 2 | Producer |
1981 | Radio Active - Series 1 | Producer |
1981 | The Jason Explanation - Series 4 | Producer |
1980 | Radio Active - The Oxford Revue Presents Radio Active | Producer |
1980 | The Jason Explanation - Series 3 | Producer |
1979 | The Frankie Howerd Variety Show - Series 2 | Writer |
1978 | The Frankie Howerd Variety Show - Series 1 | Writer |
Non-comedy TV and film credits might be found here:
Jimmy Mulville on IMDb