Geoffrey Whitehead is an 81 year-old English actor.
- Gender
- Male
- Nationality
- England
- Born
- Sunday 1st October 1939 (81 years-old)
Known for
Credits
Year | Production | Role |
---|---|---|
2022 | Not Going Out - Series 13 Announced | Geoffrey |
2021 | Not Going Out - Series 12 Announced | Geoffrey |
2021 | Still Open All Hours - Series 7 Announced | Mr Newbold |
2021 | Not Going Out - Series 11 | Geoffrey |
2020 | Not Going Out - New Year Special | Geoffrey |
2019 | Still Open All Hours - Series 6 | Mr Newbold |
2019 | Ed Reardon's Week - Series 13 | Stan |
2019 | Not Going Out - Series 10 | Geoffrey |
2018 | Still Open All Hours - Series 5 | Mr Newbold |
2018 | Not Going Out - Series 9 | Geoffrey |
2017 | Still Open All Hours - Series 4 | Mr Newbold |
2017 | Ed Reardon's Week - Series 12 | Stan |
2017 | Upstart Crow - Series 2 | Hunt |
2017 | Lost In France | James |
2017 | Not Going Out - Series 8 | Geoffrey |
2016 | Still Open All Hours - Series 3 | Mr Newbold |
2016 | Ed Reardon's Week - Series 11 | Stan |
2016 | Don't Make Me Laugh - Series 2 | Narrator |
2015 | Still Open All Hours - Series 2 | Mr Newbold |
2015 | Ayres On The Air - Pam Ayres At Christmas | Ensemble Actor |
2015 | Don't Make Me Laugh - Christmas Special | Narrator |
2015 | Shush! - Series 1
|
Daddy |
2015 | Ed Reardon's Week - Series 10 | Stan |
2015 | Decline And Fall | Dr Fagan |
2015 | The Architects - Series 2 | Sir Lucian |
2014 | Not Going Out - Out-takes | Geoffrey |
2014 | Not Going Out - Series 7 | Geoffrey |
2014 | Don't Make Me Laugh - Series 1 | Narrator |
2014 | The Architects - Series 1 | Sir Lucian |
2014 | Ayres On The Air - Series 5 | Ensemble Actor |
2013 | Ed Reardon's Week - Series 9 | Stan |
2013 | Not Going Out - Series 6 | Geoffrey |
2013 | The Architects - Pilot | Sir Lucian |
2013 | Terry Pratchett's Eric | Death |
2013 | Cabin Pressure - Series 4
|
Mr Birling |
2012 | Ed Reardon's Week - Ed Reardon's Christmas Week | Stan |
2012 | Bleak Expectations - Series 5 | Clampvulture |
2012 | Not Going Out - Series 5 | Geoffrey |
2012 | Ed Reardon's Week - Series 8 | Stan |
2012 | Mr And Mrs Smith - Series 1 | John |
2011 | The Royal Bodyguard | Colonel Dennis Whittington |
2011 | Cabin Pressure - Series 3
|
Mr Birling |
2011 | Incredible Women - Series 1
|
Neville Wilkie |
2011 | Not Going Out - Series 4 | Geoffrey |
2011 | Ed Reardon's Week - Series 7 | Stan |
2010 | Bleak Expectations - Series 4 | Grimpunch |
2010 | Reggie Perrin - Series 2 | William |
2010 | Mr And Mrs Smith - Pilot | John |
2010 | Two Pipe Problems - Series 4 | Railway Man/Harry |
2010 | Ed Reardon's Week - Series 6 | Stan |
2010 | Family Soup | Frank |
2009 | Bleak Expectations - Series 3 | Wackwallop |
2009 | Those Hard To Reach Places | Mr Fawcett |
2009 | Ayres On The Air - Series 3 | Ensemble Actor |
2009 | Reggie Perrin - Series 1 | William |
2009 | Two Pipe Problems - Series 3
|
Doctor Mortimer |
2009 | Lambeth Palace | David Channing |
2008 | Will Smith's Mid-life Crisis Management
|
George |
2008 | Ed Reardon's Week - Series 5 | Stan |
2008 | Two Pipe Problems - Series 2 | John Barrymore |
2008 | Bleak Expectations - Series 2 | Sternbeater |
2008 | Cabin Pressure - Series 1
|
Mr Birling |
2008 | Potting On | Gordon Grant |
2008 | The Genuine Particle | Shale |
2007 | The Armstrong & Miller Show - Series 1
|
Ensemble Actor |
2007 | Ed Reardon's Week - Series 4 | Stan |
2007 | Ladies And Gentlemen | Lawyer |
2007 | Peacefully In Their Sleeps
|
Ensemble Actor |
2007 | Bleak Expectations - Series 1 | Hardthrasher |
2006 | The Worst Week Of My Life - The Worst Christmas Of My Life | Dick |
2006 | Ed Reardon's Week - Series 3 | Stan |
2006 | Weak At The Top - Series 2 | Sir Marcus Rigsby |
2006 | Daunt And Dervish - Series 2 | Ronald Calloway |
2005 | Ed Reardon's Week - Series 2 | Stan |
2005 | The Worst Week Of My Life - Series 2 | Dick |
2005 | Mastering The Universe - Series 1
|
Ensemble Actor |
2005 | Old Harry's Game - Series 5
|
Roland Kingworthy |
2005 | Weak At The Top - Series 1 | Sir Marcus Rigsby |
2005 | Ed Reardon's Week - Series 1 | Stan |
2004 | Alison And Maud - Series 2 | Bernard |
2004 | Terry Pratchett's Mort | Death |
2004 | The Worst Week Of My Life - Series 1 | Dick |
2003 | Absolute Power - Series 1
|
Snobby Clubman |
2002 | Alison And Maud - Series 1 | Bernard |
2002 | Time Gentlemen Please - Series 2
|
Mr Jackson |
2001 | All The Young Dudes - Series 1
|
Mr Martin |
2001 | Time Gentlemen Please - Series 1
|
Mr Jackson |
1996 | Kind Hearts And Coronets | Prison Governer |
1995 | Babblewick Hall - Series 1
|
Hartson |
1995 | A Very Open Prison | Chief Constable Peter Christie |
1993 | Just A Gigolo
|
Headmaster |
1990 | Colin's Sandwich - Series 2
|
Cosultant |
1990 | Chelmsford 123 - Series 2
|
Viatorus |
1988 | Chelmsford 123 - Series 1
|
Viatorus |
1988 | King Street Junior - Series 3
|
Mr Higgs |
1986 | The Kit Curran Radio Show - Kit Curran
|
Bumstead |
1983 | Pinkerton's Progress | Actor |
1975 | The Last Of The Best Men | Geoff |
1974 | The Dobson Doughnut | Thomas |
1973 | Some Mothers Do 'Ave 'Em - Series 1
|
Peter Osborne |
1969 | Joint Account | George |
1968 | Never Mind The Quality, Feel The Width - I'm Dreaming Of A Kosher Christmas | Police Constable |
Non-comedy TV and film credits might be found here:
Geoffrey Whitehead on IMDb