Maureen Lipman is a 73 year-old English actor.
- Gender
- Female
- Nationality
- England
- Born
- Friday 10th May 1946 (73 years-old)
Known for
Credits
Year | Production | Role |
---|---|---|
2019 | Maureen & Friends Brand New | Various |
2019 | Plebs - Series 5 | Landlady |
2018 | Maureen Lipman Is 'up For It' | Self |
2018 | Plebs - Series 4 | Landlady |
2018 | To Hull And Back - Series 3 | Sheila |
2017 | A Month Of Maureen | Various |
2017 | A Month Of Maureen
|
Molly |
2016 | Have I Got News For You - Series 52
|
Guest |
2016 | To Hull And Back - Series 2 | Sheila |
2016 | Plebs - Series 3 | Landlady |
2015 | The Job Lot - Series 3
|
Maggie Higgins |
2015 | Bull | Beverley Bull |
2015 | To Hull And Back - Series 1 | Sheila |
2015 | The Vicar Of Dibley - Comic Relief 2015 | Reverend Alicia |
2014 | To Hull And Back - Pilot | Sheila |
2013 | Run For Your Wife | Lady Having Tea |
2012 | The Matt Lucas Awards - Series 1
|
Guest |
2010 | Ladies Of Letters - Series 2 | Irene Spencer |
2009 | The Stanley Baxter Story | Self |
2009 | Newfangle | Coco |
2009 | Ladies Of Letters - Series 1 | Irene Spencer |
2008 | Would I Lie To You? - Series 2
|
Guest |
2003 | The News Quiz - Series 52 | Guest |
2003 | Jonathan Creek - Series 4
|
Louise Bergman |
2001 | The News Quiz - Series 45 | Guest |
1998 | The News Quiz - Series 40 | Guest |
1998 | The Bona History Of Julian And Sandy | Host / Presenter |
1998 | The News Quiz - Series 39 | Guest |
1997 | Cold Enough For Snow | Shani Whittle |
1997 | The News Quiz - Series 38 | Guest |
1997 | Have I Got News For You - Series 13
|
Guest |
1996 | Have I Got News For You - Series 12
|
Guest |
1995 | Agony Again | Jane |
1994 | Room 101 - Series 1
|
Guest |
1994 | Have I Got News For You - Series 7
|
Guest |
1993 | Have I Got News For You - Series 6
|
Guest |
1992 | Carry On Columbus | Countess Esmerelda |
1987 | All At No. 20 - Series 2 | Sheila Haddon |
1986 | All At No. 20 - Series 1 | Sheila Haddon |
1985 | Water | Prime Minister |
1982 | Outside Edge | Maggie |
1981 | Agony - Series 3 | Jane Lucas |
1980 | Agony - Series 2 | Jane Lucas |
1980 | The Wildcats Of St. Trinian's | Miss Higgs |
1979 | Cannon And Ball - Series 1
|
Jane |
1979 | Agony - Series 1 | Jane Lucas |
1978 | A Soft Touch | Alison Holmes |
1974 | You'll Never Walk Alone | Marjory Pouncey |
1973 | Casanova '73
|
Gloria |
1973 | The Lovers! | Jeremy (Voice) |
1971 | Doctor At Large
|
Maxine |
1970 | The Lovers - Series 1
|
Sandra Appleton |
Non-comedy TV and film credits might be found here:
Maureen Lipman on IMDb