Andrew Westwell
- Executive producer and producer
Known for: Let's Play Darts (Executive Producer), Channel 4's Alternative Election Night (Executive Producer), 8 Out Of 10 Cats Does Countdown (Executive Producer), You Have Been Watching (Producer)
Andrew Westwell is an executive producer and producer.
Credits
Year | Production | Role |
---|---|---|
2018 | 8 Out Of 10 Cats Does Countdown - Series 14 (Channel 4: Series 15) | Executive Producer |
2017 | 8 Out Of 10 Cats Does Countdown - Series 13 (Channel 4: Series 14) | Executive Producer |
2017 | Channel 4's Alternative Election Night - Channel 4's Alternative Election Night 2017 | Executive Producer |
2017 | 8 Out Of 10 Cats - Series 20 | Executive Producer |
2017 | 8 Out Of 10 Cats Does Countdown - Series 12 (Channel 4: Series 13) | Executive Producer |
2017 | 8 Out Of 10 Cats Does Countdown - Series 11 (Channel 4: Series 12) | Executive Producer |
2016 | 8 Out Of 10 Cats - Series 19 | Executive Producer |
2016 | 8 Out Of 10 Cats Does Countdown - Series 10 (Channel 4: Series 11) | Executive Producer |
2016 | 8 Out Of 10 Cats Does Countdown - Series 9 (Channel 4: Series 10) | Executive Producer |
2016 | 8 Out Of 10 Cats Does Countdown - Series 8 (Channel 4: Series 9) | Executive Producer |
2016 | 8 Out Of 10 Cats Does Countdown - Series 7 (Channel 4: Series 8) | Executive Producer |
2016 | Let's Play Darts - Series 2 | Executive Producer |
2015 | 8 Out Of 10 Cats - 2015 Specials | Executive Producer |
2015 | Channel 4's Alternative Election Night - Channel 4's Alternative Election Night 2015 | Executive Producer |
2015 | 8 Out Of 10 Cats Does Countdown - Series 6 (Channel 4: Series 7) | Executive Producer |
2015 | Let's Play Darts - Series 1 | Executive Producer |
2015 | 8 Out Of 10 Cats Does Countdown - Series 5 (Channel 4: Series 6) | Executive Producer |
2014 | 8 Out Of 10 Cats - Series 18 | Executive Producer |
2014 | 8 Out Of 10 Cats Does Countdown - Series 4 (Channel 4: Series 5) | Executive Producer |
2014 | 8 Out Of 10 Cats Does Countdown - Series 3 (Channel 4: Series 4) | Executive Producer |
2014 | 8 Out Of 10 Cats - Series 17 | Executive Producer |
2014 | 8 Out Of 10 Cats Does Countdown - Series 2 (Channel 4: Series 3) | Executive Producer |
2013 | 8 Out Of 10 Cats - Series 16 | Executive Producer |
2013 | 8 Out Of 10 Cats Does Countdown - Series 1 (Channel 4: Series 2) | Executive Producer |
2013 | 10 O'Clock Live - Series 3 | Executive Producer |
2012 | 10 O'Clock Live - Series 2 | Series Editor |
2011 | 8 Out Of 10 Cats - Series 12 | Producer |
2011 | 8 Out Of 10 Cats - Series 11 | Producer |
2011 | 10 O'Clock Live - Series 1 | Producer |
2010 | You Have Been Watching - Series 2 | Producer |
2009 | You Have Been Watching - Series 1 | Producer |
2008 | Would I Lie To You? - Series 2 | Producer |
2007 | Would I Lie To You? - Series 1 | Producer |
2007 | 8 Out Of 10 Cats - Series 5 | Producer |
Non-comedy TV and film credits may be found here:
Andrew Westwell on IMDb