TV, Radio & Film Credits
Year | Production | Role |
---|---|---|
Year | Production | Role |
2018 | Patrick | Unknown |
2016 | Monsignor Quixote | Quixote |
2015 | Carry On Forever | Self |
2015 | The Bed-Sitting Room | Mate |
2014 | Comedy Playhouse: Where It All Began | Self |
2013 | Have I Got News For You - Series 46 | Guest |
2013 | Run For Your Wife | Unknown |
2011 | Legends Of British Comedy | Self |
2010 | Would I Lie To You? - Series 4 | Guest |
2009 | Fawlty Towers: Re-Opened | Self |
2009 | Never Mind The Buzzcocks - Series 23 | Guest |
2004 | Britain's Best Sitcom | Guest |
2002 | Barbara - Series 3 | Frank |
1987 | High & Dry | Ron Archer |
1986 | Langley Bottom | Unknown |
1983 | Cuffy | Cuffy |
1975 | Fawlty Towers - Series 1 | Mr. Hutchinson |
1971 | Get The Drift - Series 1 | Unknown |
1970 | Tommy Cooper | Guest |
1969 | Cribbins - Series 1 | Self |
1967 | Casino Royale | Taxi Driver |
1966 | The Sandwich Man | Photographer |
1965 | Cribbins | Host / Presenter |
1964 | Carry On Spying | Harold Crump |
1964 | A Home Of Your Own | Mason |
1963 | Carry On Jack | Midshipman Albert Poop-Decker |
1963 | The Fast Lady | Man on Stretcher |
1962 | The Girl On The Boat | Mr Peters |
1960 | Two Way Stretch | Lennie Price |
1959 | Tommy The Toreador | Paco |
1959 | Make Mine A Million | Jack |
Rows styled with emboldened text indicate a regular/leading role.