Only Fools And Horses. Image shows from L to R: Rodney (Nicholas Lyndhurst), Del (David Jason), Grandad (Lennard Pearce). Copyright: BBC
Only Fools And Horses

Only Fools And Horses

  • TV sitcom
  • BBC One
  • 1981 - 2003
  • 64 episodes (7 series)

Sitcom about two market traders, Del Boy and his brother Rodney. Stars David Jason, Nicholas Lyndhurst, Buster Merryfield, Lennard Pearce, Roger Lloyd Pack and more.

Episode menu

Series 2, Episode 2 - Ashes To Ashes

When Trigger's grandmother dies, the Trotters attend the funeral and Del agrees to sell off some of her possessions. These include a couple of precious urns, one of which, on inspection, appears to contain the ashes of Trig's grandfather. They need to dispose of them in a fitting way.

Further details

When Trigger's Grandmother passes away, the Trotters gather round to offer their condolences. Ever the considerate friend, Del offers to take some of her valuables off Trig's hands - he wouldn't want just anyone to come along and rip him off, after all.

Del spots two urns that might be worth a bob or two, but Rodney and Grandad agree that they must contain the ashes of Trig's Grandfather. As they remember he was an avid bowler, they decide to scatter his ashes on the local bowling green - but to no avail.

A second plan to throw his ashes into the Thames is scuppered, and a passing road sweeping lorry eventually sucks them up - a poetic ending when they remember that Trig's Grandad was a road sweeper too.

Broadcast details

Date
Thursday 28th October 1982
Time
8:30pm
Channel
BBC One
Length
30 minutes

Repeats

Show past repeats

Date Time Channel
Friday 17th June 2011 8:40pm Gold
Saturday 18th June 2011 4:20pm Gold
Thursday 7th July 2011 2:40pm BBC1
Saturday 16th July 2011 5:55pm Gold
Sunday 17th July 2011 3:10pm Gold
Thursday 1st September 2011 11:25pm Gold
Friday 2nd September 2011 8:00pm Gold
Saturday 3rd September 2011 6:00pm Gold
Sunday 4th September 2011 2:00pm Gold
Thursday 24th November 2011 2:40pm BBC1
Thursday 19th January 2012 6:40pm Gold
Friday 20th January 2012 4:40pm Gold
Wednesday 29th February 2012 8:40pm Gold
Thursday 1st March 2012 2:40pm Gold
Saturday 7th April 2012 7:00pm Gold
Sunday 8th April 2012 12:00pm Gold
Wednesday 2nd May 2012 9:00pm Gold
Thursday 3rd May 2012 3:40pm Gold
Friday 3rd August 2012 5:50pm Gold
Saturday 4th August 2012 10:50am Gold
Thursday 6th September 2012 2:40pm BBC1
Saturday 8th September 2012 12:00pm Gold
Thursday 11th October 2012 8:20pm Gold
Thursday 11th October 2012 11:00pm Gold
Monday 28th January 2013 9:00pm Gold
Tuesday 29th January 2013 1:00am Gold
Thursday 7th February 2013 2:45pm BBC1
Saturday 23rd March 2013 5:35pm Gold
Sunday 24th March 2013 12:30pm Gold
Tuesday 14th May 2013 5:40pm Gold
Wednesday 15th May 2013 1:00pm Gold
Thursday 11th July 2013 3:00pm BBC1
Monday 5th August 2013 7:20pm Gold
Tuesday 6th August 2013 12:00pm Gold
Thursday 3rd October 2013 9:40pm Gold
Friday 4th October 2013 5:40pm Gold
Saturday 25th January 2014 1:00pm Gold
Thursday 13th February 2014 7:40pm Gold
Friday 14th February 2014 1:50pm Gold
Friday 16th May 2014 7:40pm Gold
Saturday 17th May 2014 2:55pm Gold
Sunday 27th July 2014 2:40pm Gold
Thursday 11th September 2014 8:00pm Gold
Friday 12th September 2014 5:30pm Gold
Wednesday 19th November 2014 8:40pm Gold
Thursday 20th November 2014 6:40pm Gold
Thursday 26th February 2015 9:00pm Gold
Friday 27th February 2015 5:00pm Gold
Sunday 10th May 2015 1:10pm Gold
Thursday 16th July 2015 7:00pm Gold
Friday 17th July 2015 4:00pm Gold
Saturday 8th August 2015 6:00pm Gold
Sunday 9th August 2015 12:00pm Gold
Monday 14th September 2015 8:40pm Gold
Tuesday 15th September 2015 2:50pm Gold
Saturday 26th December 2015 9:25pm Gold
Sunday 27th December 2015 1:25pm Gold
Thursday 10th March 2016 8:00pm Gold
Friday 11th March 2016 1:20pm Gold
Sunday 10th April 2016 11:15am Gold
Saturday 16th April 2016 1:20pm Gold
Saturday 16th April 2016 6:20pm Gold
Sunday 17th July 2016 12:55pm Gold
Sunday 17th July 2016 5:35pm Gold
Saturday 6th August 2016 1:40pm Gold
Sunday 7th August 2016 1:35pm Gold
Thursday 8th September 2016 8:35pm Gold
Friday 9th September 2016 12:35pm Gold
Tuesday 11th October 2016 11:20am Gold
Tuesday 11th October 2016 5:45pm Gold
Saturday 22nd October 2016 10:20am Gold
Saturday 22nd October 2016 1:40pm Gold
Saturday 29th October 2016 8:20pm Gold
Sunday 30th October 2016 5:35pm Gold
Saturday 26th November 2016 11:35am Gold
Monday 26th December 2016 5:25pm Gold
Tuesday 27th December 2016 1:25pm Gold
Tuesday 17th January 2017 7:20pm Gold
Saturday 21st January 2017 5:45pm Gold
Sunday 22nd January 2017 4:20pm Gold
Saturday 4th March 2017 5:40pm Gold
Sunday 5th March 2017 1:55pm Gold
Saturday 22nd April 2017 7:40pm Gold
Sunday 23rd April 2017 4:20pm Gold
Tuesday 23rd May 2017 8:00pm Gold
Saturday 3rd June 2017 8:10pm Gold
Sunday 4th June 2017 5:30pm Gold
Thursday 22nd June 2017 12:40pm Gold
Thursday 22nd June 2017 6:00pm Gold
Wednesday 2nd August 2017 2:20pm Gold
Wednesday 2nd August 2017 7:00pm Gold
Saturday 5th August 2017 2:40pm Gold
Saturday 5th August 2017 8:40pm Gold
Tuesday 29th August 2017 4:10pm Gold
Tuesday 29th August 2017 10:25pm Gold
Thursday 14th September 2017 12:55pm Gold
Thursday 14th September 2017 4:15pm Gold
Monday 25th September 2017 5:10pm Gold
Monday 25th September 2017 10:25pm Gold
Saturday 18th November 2017 10:20am Gold
Saturday 18th November 2017 3:20pm Gold
Tuesday 13th February 2018 7:20pm Gold
Wednesday 14th February 2018 6:40pm Gold
Saturday 24th February 2018 11:20am Gold
Saturday 24th February 2018 4:55pm Gold
Sunday 25th March 2018 11:40am Gold
Sunday 25th March 2018 7:40pm Gold
Wednesday 4th April 2018 2:00pm Gold
Wednesday 4th April 2018 8:40pm Gold
Saturday 21st April 2018 1:10pm Gold
Wednesday 2nd May 2018 8:40pm Gold
Thursday 3rd May 2018 2:20pm Gold
Saturday 1st September 2018 11:35am Gold
Saturday 1st September 2018 6:40pm Gold
Wednesday 12th September 2018 6:00pm Gold
Thursday 13th September 2018 1:10pm Gold
Monday 24th September 2018 10:15pm Gold
Tuesday 25th September 2018 12:40pm Gold
Wednesday 10th October 2018 2:00pm Gold
Wednesday 10th October 2018 6:40pm Gold
Sunday 14th October 2018 12:50pm Gold
Sunday 14th October 2018 4:45pm Gold
Tuesday 13th November 2018 1:40pm Gold
Tuesday 13th November 2018 6:00pm Gold
Wednesday 16th January 2019 2:00pm Gold
Wednesday 16th January 2019 9:30pm Gold
Wednesday 20th February 2019 2:00pm Gold
Wednesday 20th February 2019 9:20pm Gold
Monday 25th February 2019 1:40pm Gold
Monday 25th February 2019 9:00pm Gold
Saturday 16th March 2019 1:00pm Gold
Sunday 17th March 2019 10:20am Gold
Saturday 20th April 2019 3:00pm Gold
Saturday 20th April 2019 3:40pm Gold
Saturday 20th April 2019 9:40pm Gold
Saturday 20th April 2019 10:20pm Gold
Saturday 18th May 2019 7:00pm Gold
Sunday 19th May 2019 3:40pm Gold
Thursday 4th July 2019 2:25pm Gold
Thursday 4th July 2019 8:20pm Gold
Saturday 6th July 2019 12:25pm Gold
Sunday 7th July 2019 12:10pm Gold
Tuesday 6th August 2019 2:40pm Gold
Tuesday 6th August 2019 8:25pm Gold
Saturday 24th August 2019 3:05pm Gold
Saturday 24th August 2019 6:30pm Gold
Saturday 19th October 2019 12:45pm Gold
Saturday 19th October 2019 7:00pm Gold
Sunday 20th October 2019 11:50am Gold
Friday 27th December 2019 1:00pm Gold
Friday 27th December 2019 6:20pm Gold
Saturday 18th January 2020 2:50pm Gold
Sunday 19th January 2020 12:40pm Gold
Sunday 9th February 2020 9:10am Gold
Sunday 9th February 2020 5:20pm Gold
Saturday 22nd February 2020 1:00pm Gold
Sunday 23rd February 2020 12:20pm Gold
Saturday 28th March 2020 12:55pm Gold
Saturday 28th March 2020 5:35pm Gold
Sunday 29th March 2020 9:55am Gold
Wednesday 1st April 2020 9:00am Gold
Wednesday 1st April 2020 3:00pm Gold
Wednesday 1st April 2020 7:00pm Gold
Thursday 2nd July 2020 9:10pm Gold
Friday 3rd July 2020 12:20am Gold
Friday 3rd July 2020 12:20pm Gold
Friday 3rd July 2020 3:00pm Gold
Wednesday 9th September 2020 8:40am Gold
Wednesday 9th September 2020 11:20am Gold
Wednesday 9th September 2020 3:20pm Gold
Sunday 4th October 2020 12:20pm Gold
Sunday 4th October 2020 5:00pm Gold
Saturday 7th November 2020 11:40am Gold
Saturday 7th November 2020 3:40pm Gold
Wednesday 18th November 2020 8:40am Gold
Wednesday 18th November 2020 1:20pm Gold
Wednesday 18th November 2020 4:00pm Gold
Saturday 26th December 2020 4:20pm Gold
Sunday 27th December 2020 1:40pm Gold
Sunday 17th January 2021 12:20pm Gold
Sunday 17th January 2021 5:00pm Gold
Sunday 28th February 2021 11:40am Gold
Sunday 28th February 2021 6:20pm Gold
Saturday 20th March 2021 11:20am Gold
Saturday 20th March 2021 5:20pm Gold
Saturday 17th April 2021 12:40pm Gold
Sunday 18th April 2021 11:25am Gold
Wednesday 12th May 2021 9:00am Gold
Wednesday 12th May 2021 12:20pm Gold
Wednesday 12th May 2021 7:00pm Gold
Saturday 22nd May 2021 4:30pm Gold
Sunday 23rd May 2021 1:00pm Gold
Saturday 19th June 2021 1:55pm Gold
Sunday 11th July 2021 12:15pm Gold
Sunday 11th July 2021 5:40pm Gold
Monday 23rd August 2021 9:40am Gold
Monday 23rd August 2021 1:00pm Gold
Monday 23rd August 2021 6:00pm Gold
Monday 27th September 2021 8:40pm Gold
Tuesday 28th September 2021 2:00pm Gold
Saturday 9th October 2021 11:10am Gold
Saturday 9th October 2021 3:50pm Gold
Thursday 18th November 2021 9:20am Gold
Thursday 18th November 2021 2:00pm Gold
Thursday 18th November 2021 6:00pm Gold
Sunday 26th December 2021 4:35pm Gold
Monday 27th December 2021 11:55am Gold
Saturday 15th January 2022 12:35pm Gold
Sunday 16th January 2022 9:10am Gold
Saturday 12th March 2022 12:40pm Gold
Sunday 13th March 2022 9:00am Gold
Thursday 21st April 2022 9:45am Gold
Thursday 21st April 2022 5:45pm Gold
Saturday 23rd April 2022 3:40pm Gold
Sunday 24th April 2022 2:45pm Gold
Saturday 7th May 2022 11:40pm Gold
Sunday 8th May 2022 5:00pm Gold
Saturday 9th July 2022 2:40pm Gold
Sunday 10th July 2022 12:00pm Gold
Tuesday 12th July 2022 9:35am Gold
Tuesday 12th July 2022 4:40pm Gold
Saturday 20th August 2022 10:20am Gold
Saturday 20th August 2022 5:00pm Gold
Saturday 10th September 2022 9:25am Gold
Saturday 10th September 2022 3:20pm Gold
Sunday 11th September 2022 9:00am Gold
Tuesday 27th September 2022 8:55am Gold
Tuesday 27th September 2022 6:00pm Gold
Thursday 10th November 2022 9:20am Gold
Thursday 10th November 2022 4:35pm Gold
Tuesday 27th December 2022 7:45am Gold
Tuesday 27th December 2022 1:00pm Gold
Saturday 7th January 2023 10:55am Gold
Saturday 7th January 2023 6:40pm Gold
Wednesday 15th March 2023 10:00am Gold
Wednesday 15th March 2023 2:00pm Gold
Sunday 19th March 2023 11:40am Gold
Sunday 19th March 2023 4:20pm Gold
Saturday 22nd April 2023 10:55am Gold
Saturday 22nd April 2023 3:40pm Gold
Sunday 23rd April 2023 9:00am Gold
Sunday 21st May 2023 11:40am Gold
Sunday 21st May 2023 4:20pm Gold
Saturday 3rd June 2023 7:40pm Gold
Sunday 4th June 2023 3:00pm Gold
Friday 16th June 2023 10:20am Gold
Friday 16th June 2023 2:20pm Gold
Saturday 8th July 2023 11:00am Gold
Saturday 8th July 2023 3:00pm Gold
Saturday 8th July 2023 7:00pm Gold
Monday 17th July 2023 7:55pm Gold
Monday 17th July 2023 11:00pm Gold
Sunday 13th August 2023 12:40pm Gold
Sunday 13th August 2023 6:00pm Gold
Sunday 13th August 2023 8:40pm Gold
Sunday 10th September 2023 11:00am Gold
Sunday 10th September 2023 3:00pm Gold
Saturday 7th October 2023 11:40am Gold
Saturday 7th October 2023 4:20pm Gold
Saturday 7th October 2023 9:00pm Gold
Sunday 8th October 2023 9:40am Gold
Tuesday 7th November 2023 12:50pm Gold
Tuesday 7th November 2023 9:10pm Gold
Wednesday 8th November 2023 12:25am Gold
Saturday 25th November 2023 11:25am Gold
Saturday 25th November 2023 4:05pm Gold
Wednesday 27th December 2023 7:40am Gold
Wednesday 27th December 2023 1:00pm Gold
Sunday 7th January 2024 10:20am Gold
Sunday 7th January 2024 2:20pm Gold
Sunday 7th January 2024 6:20pm Gold
Sunday 4th February 2024 12:20pm Gold
Sunday 4th February 2024 4:20pm Gold

Cast & crew

Cast
David Jason Del
Nicholas Lyndhurst Rodney
Lennard Pearce Grandad
Roger Lloyd Pack Trigger
Guest cast
John D. Collins River policeman
Terry Duggan Council cleansing driver
Writing team
John Sullivan Writer
Production team
Ray Butt Director
Ray Butt Producer
Chris Wadsworth Editor
Mike Jackson Editor
Derek Evans Production Designer
Andy Dimond Production Designer

Share this page