Only Fools And Horses. Image shows from L to R: Rodney (Nicholas Lyndhurst), Del (David Jason), Grandad (Lennard Pearce). Copyright: BBC
Only Fools And Horses

Only Fools And Horses

  • TV sitcom
  • BBC One
  • 1981 - 2003
  • 64 episodes (7 series)

Sitcom about two market traders, Del Boy and his brother Rodney. Stars David Jason, Nicholas Lyndhurst, Buster Merryfield, Lennard Pearce, Roger Lloyd Pack and more.

Episode menu

1996 Christmas Trilogy - Heroes And Villains

Only Fools And Horses. Image shows from L to R: Del (David Jason), Rodney (Nicholas Lyndhurst). Copyright: BBC
Only on the streets of Peckham will you find No VAT Man and Boy Plonker. Del is stuck with 125 Latvian radio alarm clocks that go off when they like, a box full of base ball caps "that even East 17 fans wouldn't wear" and the council have turned down his application for a home improvements grant.

Further details

Rodney's fertility schedule is wearing him down. Such is Cassandra's need to have a baby, he buys her a rabbit, Roger, to care for until a little one arrives.

Del has a shipment of Latvian alarm clocks he can't shift and his home improvement grant has been rejected.

It's Rodders' birthday, and Del buys him a cheap gold bracelet inscribed 'Rooney'. Finding themselves on a rare boys night out, they dress up as Batman and Robin for a fancy dress party held for a local publican. En route, they prevent Councillor Murray from being mugged.

They arrive at the party, to discover it's actually a wake, and that 'fancy dress' meant 'dress well'.

The following day Del is awarded a bravery medal for tackling another mugger, and Cassandra has good news: She's pregnant.

Broadcast details

Date
Wednesday 25th December 1996
Time
9pm
Channel
BBC One
Length
60 minutes

Repeats

Show past repeats

Date Time Channel
Wednesday 22nd December 2010 1:45pm BBC1
Saturday 7th May 2011 7:40pm Gold
Sunday 8th May 2011 5:40pm Gold
Saturday 30th July 2011 4:40pm Gold
Saturday 24th September 2011 10:00pm Gold
Sunday 25th September 2011 7:20pm Gold
Saturday 24th December 2011 6:00pm Gold
Sunday 25th December 2011 12:55pm Gold
Sunday 15th January 2012 8:20pm Gold
Thursday 22nd March 2012 8:40pm Gold
Friday 23rd March 2012 2:40pm Gold
Monday 4th June 2012 9:00am Gold
Monday 27th August 2012 11:55am Gold
Saturday 17th November 2012 9:45am Gold
Saturday 17th November 2012 5:00pm Gold
Sunday 23rd December 2012 11:00am BBC1
Tuesday 25th December 2012 5:20pm Gold
Wednesday 26th December 2012 2:00pm Gold
Sunday 5th May 2013 12:15pm Gold
Saturday 6th July 2013 7:20pm Gold
Sunday 7th July 2013 4:50pm Gold
Monday 26th August 2013 11:55am Gold
Saturday 2nd November 2013 3:25pm Gold
Saturday 2nd November 2013 9:40pm Gold
Wednesday 25th December 2013 6:00pm Gold
Thursday 26th December 2013 11:55am Gold
Sunday 26th January 2014 10:00am Gold
Monday 14th April 2014 10:00pm Gold
Tuesday 15th April 2014 6:40pm Gold
Sunday 25th May 2014 7:40pm Gold
Monday 26th May 2014 2:50pm Gold
Monday 3rd November 2014 11:20pm Gold
Tuesday 4th November 2014 8:40pm Gold
Wednesday 24th December 2014 6:00pm Gold
Thursday 25th December 2014 2:00pm Gold
Saturday 2nd May 2015 6:00pm Gold
Sunday 3rd May 2015 11:30am Gold
Thursday 18th June 2015 9:00pm Gold
Friday 19th June 2015 5:00pm Gold
Sunday 30th August 2015 4:55pm Gold
Monday 31st August 2015 1:30pm Gold
Tuesday 1st December 2015 7:00pm Gold
Wednesday 2nd December 2015 12:00pm Gold
Friday 25th December 2015 1:30pm Gold
Saturday 26th December 2015 9:30am Gold
Friday 1st January 2016 10:45pm Gold
Saturday 2nd January 2016 2:30pm Gold
Monday 25th April 2016 1:20pm Gold
Monday 25th April 2016 8:00pm Gold
Saturday 30th April 2016 6:55pm Gold
Sunday 1st May 2016 12:40pm Gold
Wednesday 29th June 2016 7:00pm Gold
Wednesday 29th June 2016 10:20pm Gold
Sunday 21st August 2016 12:15pm Gold
Sunday 21st August 2016 8:00pm Gold
Saturday 3rd September 2016 11:55am Gold
Sunday 4th September 2016 9:25am Gold
Wednesday 26th October 2016 8:00pm Gold
Thursday 27th October 2016 2:05pm Gold
Wednesday 2nd November 2016 10:15pm Gold
Thursday 3rd November 2016 2:25pm Gold
Saturday 12th November 2016 1:30pm Gold
Sunday 13th November 2016 10:40am Gold
Monday 5th December 2016 7:00pm Gold
Tuesday 6th December 2016 2:15pm Gold
Sunday 25th December 2016 3:50pm Gold
Monday 26th December 2016 8:00am Gold
Sunday 1st January 2017 12:20pm Gold
Sunday 1st January 2017 6:00pm Gold
Sunday 29th January 2017 6:20pm Gold
Saturday 25th February 2017 5:00pm Gold
Sunday 26th February 2017 3:50pm Gold
Saturday 15th April 2017 12:00pm Gold
Sunday 20th August 2017 5:00pm Yesterday
Friday 25th August 2017 11:35am Gold
Friday 25th August 2017 6:20pm Gold
Tuesday 29th August 2017 6:40pm Gold
Tuesday 29th August 2017 11:05pm Gold
Saturday 2nd September 2017 5:40pm Gold
Sunday 3rd September 2017 2:05pm Gold
Tuesday 12th September 2017 5:35pm Gold
Wednesday 13th September 2017 4:35pm Gold
Thursday 21st September 2017 5:10pm Gold
Thursday 21st September 2017 8:35pm Gold
Saturday 23rd September 2017 5:00pm Gold
Sunday 24th September 2017 2:40pm Gold
Tuesday 3rd October 2017 9:40pm Gold
Wednesday 4th October 2017 6:10pm Gold
Friday 1st December 2017 8:40pm Gold
Saturday 2nd December 2017 3:20pm Gold
Monday 25th December 2017 3:40pm Gold
Tuesday 26th December 2017 9:00am Gold
Saturday 17th March 2018 11:45am Gold
Saturday 17th March 2018 8:00pm Gold
Monday 25th June 2018 9:00pm Gold
Tuesday 26th June 2018 6:20pm Gold
Sunday 1st July 2018 1:40pm Gold
Monday 2nd July 2018 12:40pm Gold
Wednesday 5th September 2018 7:35pm Gold
Thursday 6th September 2018 1:50pm Gold
Friday 21st September 2018 2:00pm Gold
Friday 21st September 2018 9:40pm Gold
Saturday 20th October 2018 6:00pm Gold
Sunday 21st October 2018 4:50pm Gold
Saturday 10th November 2018 1:35pm Gold
Sunday 11th November 2018 9:55am Gold
Sunday 18th November 2018 3:40pm Gold
Sunday 18th November 2018 10:35pm Gold
Friday 23rd November 2018 10:00am Gold
Friday 23rd November 2018 2:35pm Gold
Saturday 1st December 2018 6:45pm Gold
Sunday 2nd December 2018 11:55am Gold
Wednesday 19th December 2018 7:00pm Gold
Thursday 20th December 2018 5:40pm Gold
Tuesday 25th December 2018 2:05pm Gold
Wednesday 26th December 2018 7:10am Gold
Saturday 29th December 2018 8:50am Gold
Sunday 30th December 2018 8:20am Gold
Saturday 30th March 2019 3:20pm Gold
Sunday 31st March 2019 12:00pm Gold
Sunday 4th August 2019 10:50am Gold
Sunday 4th August 2019 7:00pm Gold
Saturday 9th November 2019 2:00pm Gold
Saturday 9th November 2019 7:15pm Gold
Sunday 10th November 2019 1:40pm Gold
Saturday 16th November 2019 5:35pm Gold
Sunday 17th November 2019 10:30am Gold
Sunday 17th November 2019 4:50pm Gold
Sunday 1st December 2019 11:10am Gold
Sunday 1st December 2019 4:35pm Gold
Saturday 14th December 2019 6:10pm Gold
Sunday 15th December 2019 12:50pm Gold
Wednesday 18th December 2019 7:00pm Gold
Thursday 19th December 2019 5:30pm Gold
Wednesday 25th December 2019 2:00pm Gold
Thursday 26th December 2019 9:00am Gold
Friday 3rd January 2020 6:20pm Gold
Saturday 4th January 2020 1:25pm Gold
Saturday 11th April 2020 1:10pm Gold
Saturday 11th April 2020 7:25pm Gold
Thursday 16th July 2020 8:00pm Gold
Thursday 16th July 2020 11:15pm Gold
Friday 17th July 2020 6:40pm Gold
Saturday 5th December 2020 2:30pm Gold
Sunday 6th December 2020 12:05pm Gold
Thursday 17th December 2020 7:00pm Gold
Friday 18th December 2020 2:25am Gold
Friday 18th December 2020 5:40pm Gold
Friday 25th December 2020 2:00pm Gold
Saturday 26th December 2020 7:45am Gold
Sunday 3rd January 2021 3:15pm Gold
Monday 4th January 2021 12:15pm Gold
Sunday 24th January 2021 1:50pm Gold
Sunday 24th January 2021 6:20pm Gold
Sunday 14th March 2021 10:10am Gold
Sunday 14th March 2021 6:20pm Gold
Saturday 27th March 2021 12:50pm Gold
Sunday 28th March 2021 9:15am Gold
Saturday 1st May 2021 1:15pm Gold
Sunday 2nd May 2021 11:35am Gold
Sunday 20th June 2021 10:30am Gold
Sunday 20th June 2021 4:35pm Gold
Saturday 11th September 2021 6:40pm Gold
Sunday 12th September 2021 4:30pm Gold
Sunday 26th September 2021 3:20pm Gold
Saturday 20th November 2021 12:55pm Gold
Saturday 11th December 2021 5:35pm Gold
Sunday 12th December 2021 2:50pm Gold
Wednesday 15th December 2021 4:55pm Gold
Thursday 16th December 2021 2:15pm Gold
Saturday 25th December 2021 1:50pm Gold
Sunday 26th December 2021 7:20am Gold
Friday 31st December 2021 12:05pm Gold
Saturday 1st January 2022 1:25am Gold
Monday 14th February 2022 8:00pm Gold
Tuesday 15th February 2022 12:40pm Gold
Sunday 20th March 2022 12:55pm Gold
Thursday 28th April 2022 9:00pm Gold
Saturday 21st May 2022 5:15pm Gold
Sunday 22nd May 2022 2:10pm Gold
Sunday 26th June 2022 8:50am Gold
Sunday 26th June 2022 3:55pm Gold
Saturday 16th July 2022 10:50am Gold
Saturday 16th July 2022 5:30pm Gold
Sunday 17th July 2022 8:20am Gold
Sunday 14th August 2022 9:50am Gold
Sunday 14th August 2022 4:05pm Gold
Sunday 28th August 2022 6:20pm Gold
Monday 29th August 2022 3:05pm Gold
Friday 16th September 2022 10:35pm Gold
Saturday 17th September 2022 9:00pm Gold
Sunday 23rd October 2022 9:15am Gold
Sunday 23rd October 2022 5:15pm Gold
Saturday 12th November 2022 6:40pm Gold
Sunday 13th November 2022 4:30pm Gold
Saturday 10th December 2022 5:00pm Gold
Sunday 11th December 2022 1:20pm Gold
Friday 16th December 2022 6:20pm Gold
Saturday 17th December 2022 5:00pm Gold
Sunday 25th December 2022 2:15pm Gold
Sunday 1st January 2023 12:00pm Gold
Saturday 28th January 2023 9:00pm Gold
Sunday 29th January 2023 12:05pm Gold
Sunday 29th January 2023 5:40pm Gold
Saturday 11th February 2023 11:00am Gold
Sunday 12th February 2023 8:15am Gold
Sunday 12th March 2023 3:15pm Gold
Saturday 29th April 2023 10:15am Gold
Saturday 29th April 2023 8:40pm Gold
Saturday 26th August 2023 9:45am Gold
Saturday 26th August 2023 10:20pm Gold
Sunday 27th August 2023 8:00am Gold
Saturday 9th December 2023 6:30pm Gold
Tuesday 19th December 2023 5:40pm Gold
Wednesday 20th December 2023 3:40pm Gold
Monday 25th December 2023 1:30pm Gold
Tuesday 26th December 2023 7:35am Gold
Monday 1st January 2024 12:05pm Gold
Wednesday 14th February 2024 8:00pm Gold
Thursday 15th February 2024 12:15am Gold
Saturday 24th February 2024 10:15am Gold
Saturday 24th February 2024 7:50pm Gold
Sunday 10th March 2024 12:00pm Gold
Sunday 10th March 2024 5:10pm Gold

Cast & crew

Cast
David Jason Del
Nicholas Lyndhurst Rodney
Buster Merryfield Uncle Albert
Roger Lloyd Pack Trigger
Paul Barber Denzil
John Challis Boycie
Sue Holderness Marlene
Tessa Peake-Jones Raquel
Gwyneth Strong Cassandra
Kenneth MacDonald Mike
Guest cast
Roy Heather Sid
Angela Bruce Councillor Murray
Douglas Hodge Old Damien
Jamie Smith Damien
Steve Weston Kenny
Scott Marshall Gary
Dan Clark Scott
Furnan Dar Kevin
Sheree Murphy Dawn
Bay White Old lady
Robin Meredith Mayor
Richard Hicks Photographer
Writing team
John Sullivan Writer
Production team
Tony Dow Director
Gareth Gwenlan Producer
John Sullivan Executive Producer
Donal Woods Production Designer

Share this page