Hullraisers. Paula (Sinead Matthews)
Credits
Year | Production | Role |
---|---|---|
2022 | Hullraisers | Paula |
2021 | I'm Not In Love | Lena |
2020 | Sick Of It - Series 2
|
Jules |
2020 | A Serial Killer's Guide To Life | Izzy |
2019 | All Those Women - An Ending | Jen |
2018 | Happy New Year, Colin Burstead | Actor |
2018 | Hang Ups
|
Alice Ross |
2018 | All Those Women - Series 3 | Jen |
2017 | Daphne | Billie |
2017 | Chewing Gum - Series 2
|
Emma |
2016 | All Those Women - Series 2 | Jen |
2016 | Talking To Strangers | Ensemble Actor |
2015 | Toast Of London - Series 3
|
Varrity Map |
2015 | All Those Women - Series 1 | Jen |
2015 | Inside No. 9 - Series 2 (as Sinéad Matthews) | Sarah Nutter |
2013 | Black Mirror - Series 2
|
Sarah |
2013 | Way To Go | Debbie |
2011 | Ideal - Series 7 | Jenny |
2010 | Ideal - Series 6 | Jenny |
2009 | Ideal - Series 5 | Jenny |
2008 | Ideal - Series 4 | Jenny |
2008 | Happy-Go-Lucky (as Sinéad Matthews) | Alice |
2007 | Ideal - Series 3 | Jenny |
2006 | Terry Pratchett's Hogfather | Violet |
2006 | Ideal - Series 2 | Jenny |
2005 | Ideal - Series 1 | Jenny |
Non-comedy TV and film credits may be found here:
Sinead Matthews on IMDb