Lynda Bellingham was an actor. She died in October 2014, aged 66.
- Gender
- Female
- Born
- Monday 31st May 1948
- Died
- Sunday 19th October 2014 (aged 66)
Known for
Credits
Year | Production | Role |
---|---|---|
2010 | Harry Hill's TV Burp - Series 10
|
Self |
2010 | Odd One In - Series 1
|
Guest |
2009 | The Richest Man In Britain | Dave's Mum |
2008 | Love Soup - Series 2
|
Matilda |
2008 | Harry Hill's TV Burp - Series 7
|
Self |
2007 | The Grumpy Guide To... - Series 2 | Self |
2004 | The Change - Series 3 | Carol |
2003 | The Change - Series 2 | Carol |
2001 | The Change - Series 1 | Carol |
1998 | Faith In The Future - Series 3 | Faith Grayshott |
1996 | Faith In The Future - Series 2 | Faith Grayshott |
1995 | Faith In The Future - Series 1 | Faith Grayshott |
1994 | Second Thoughts - Series 5 | Faith |
1993 | Second Thoughts - Series 4 | Faith |
1992 | Second Thoughts - Series 3 | Faith |
1992 | Second Thoughts - Series 2 | Faith |
1991 | Second Thoughts - Series 1 | Faith |
1987 | Filthy Rich & Catflap
|
Ms Tomkins |
1977 | The Fuzz | WPC Pamela Purvis |
1977 | Stand Up Virgin Soldiers | Valerie |
1977 | Big Boy Now! - Series 2
|
Brenda Bollington |
1977 | Yes - Honestly - Series 2
|
Amanda |
1976 | Yus, My Dear - Series 2
|
Carole |
1974 | A Little Bit Of Wisdom - Series 1 | Gwen Morgan |
Second Thoughts - Series 4 | Faith | |
Second Thoughts - Series 3 | Faith | |
Second Thoughts - Series 2 | Faith | |
Second Thoughts - Series 1 | Faith |
Non-comedy TV and film credits might be found here:
Lynda Bellingham on IMDb