Jim Davidson
Jim Davidson
- 69 years old
- Stand-up comedian
Jim Davidson
Jim Davidson is a 69-year-old stand-up comedian.
Credits
Year | Production | Role |
---|---|---|
2021 | Jim Davidson: Unlocked | Self |
2021 | Jim Davidson: Unlocked | Writer |
2019 | Jim Davidson: The People Fight Back | Self |
2018 | Jim Davidson: On The Road Again | Self |
2017 | Jim Davidson: 40 Years On | Self |
2016 | Jim Davidson: Charlton Nil | Self |
2015 | Jim Davidson - No Further Action | Self |
2014 | Jim Davidson: No Further Action | Self |
2014 | Jim Davidson: At Least I'm Not Boring | Self |
2011 | Imagine: The Art Of Stand-Up
|
Self |
2007 | The 100 Greatest Stand-Ups | Self |
2004 | Commercial Breakdown - Jim Davidson's Commercial Breakdown | Host / Presenter |
2003 | Jim Davidson: Basra Bound | Host / Presenter |
2001 | Jim Davidson - Close To The Edge | Crew |
2001 | Jim Davidson - Close To The Edge | Actor |
2000 | Jim Davidson Presents | Host / Presenter |
1999 | Jim Davidson - A Bit Further Still | Host / Presenter |
1999 | Room 101 - Series 4
|
Guest |
1999 | Jim Davidson - A Bit Further | Crew |
1999 | Jim Davidson - A Bit Further | Actor |
1998 | Jim Davidson - So Far | Crew |
1998 | Jim Davidson - So Far | Actor |
1997 | The Film Of Reeves & Mortimer | Self |
1990 | Home James! - Series 4
View episodes
|
Jim London |
1989 | Home James! - Series 3
View episodes
|
Jim London |
1988 | Home James! - Series 2
View episodes
|
Jim London |
1987 | Home James! - Series 1
View episodes
|
Jim London |
1986 | Hale And Pace - The Hale & Pace Christmas Extravaganda
|
Self |
1985 | Up The Elephant And Round The Castle - Series 3
View episodes |
Jim London |
1985 | Up The Elephant And Round The Castle - Series 2
View episodes
|
Jim London |
1983 | Up The Elephant And Round The Castle - Series 1
View episodes |
Jim London |
1971 | The Generation Game | Host / Presenter |
1971 | The Generation Game | Host / Presenter |
1971 | The Generation Game | Host / Presenter |
1971 | The Generation Game | Host / Presenter |
1971 | The Generation Game | Host / Presenter |
1971 | The Generation Game | Host / Presenter |
1971 | The Generation Game | Host / Presenter |
Non-comedy TV and film credits may be found here:
Jim Davidson on IMDb
Personal info
- Born
- Sunday 13th December 1953 (69 years-old)
Awards
- National Television Awards, The 2001
- Entertainment Presenter (Nominee)
- National Television Awards, The 2000
- Entertainment Presenter (Nominee)
- National Television Awards, The 1999
- Entertainment Presenter (Nominee)
- National Television Awards, The 1998
- Entertainment Presenter (Nominee)
BCG Pro
BCG Pro members can find details on thousands of people in BlackBook.