Only Fools And Horses. Image shows from L to R: Rodney (Nicholas Lyndhurst), Del (David Jason), Grandad (Lennard Pearce). Copyright: BBC
Only Fools And Horses

Only Fools And Horses

  • TV sitcom
  • BBC One
  • 1981 - 2003
  • 64 episodes (7 series)

Sitcom about two market traders, Del Boy and his brother Rodney. Stars David Jason, Nicholas Lyndhurst, Buster Merryfield, Lennard Pearce, Roger Lloyd Pack and more.

Episode menu

Series 6, Episode 6 - Little Problems

Rodney's wedding is approaching and Del has promised him money for the deposit on his new flat. However, he's also unknowingly promised the same money to the Driscoll brothers, two local thugs who he inadvertently did business with. Will it be Rodney's hopes or Del's body to take a beating?

Further details

Rodney's down in the dumps. Despite getting engaged, he thinks he's failed his Diploma in Computer Science, which could cost him a good job at Cassandra's father's company.
On top of that, he can't come up with his share of the dosh for the new flat he and Cassandra plan to buy. His only relief is when the diploma arrives 'late'.

Del comes to the rescue, promising to call in all his favours to raise the money Rodney needs, as his wedding present.

However, the Driscoll brothers are calling in their debts, and those who can't pay get bruised; unfortunately for Del, via Mickey Pearce and Jevon, the mobile phones he's currently failing to flog were supplied by brothers, and they want the cash yesterday.

Managing to buy precious time, Del cons Boycie into paying for some dodgy video recorders, but he still only has enough for the Driscolls or Roddney. Meanwhile, Uncle Albert has Del sussed, and asks him how much the diploma cost.

Not all goes to plan in the end, and Del fulfils the duties as a battered and bruised Best Man. After some words of Trotter wisdom, Rodders and Cassie journey to Rimini for their honeymoon.

Broadcast details

Date
Sunday 12th February 1989
Time
7:15pm
Channel
BBC One
Length
50 minutes

Repeats

Show past repeats

Date Time Channel
Friday 10th December 2010 8:55pm Gold
Saturday 18th June 2011 3:15pm Gold
Saturday 18th June 2011 8:55pm Gold
Wednesday 3rd August 2011 2:15pm BBC1
Friday 16th September 2011 11:15pm Gold
Saturday 17th September 2011 6:50pm Gold
Friday 9th December 2011 8:55pm Gold
Saturday 10th December 2011 2:45pm Gold
Wednesday 21st December 2011 1:40pm BBC1
Tuesday 27th December 2011 11:40pm Gold
Wednesday 28th December 2011 7:55pm Gold
Sunday 12th February 2012 9:20am Gold
Sunday 12th February 2012 5:35pm Gold
Tuesday 6th March 2012 10:00pm Gold
Wednesday 7th March 2012 12:30am Gold
Saturday 19th May 2012 6:15pm Gold
Sunday 20th May 2012 2:15pm Gold
Tuesday 26th June 2012 9:00pm Gold
Wednesday 27th June 2012 6:30pm Gold
Wednesday 1st August 2012 6:30pm Gold
Thursday 2nd August 2012 1:10pm Gold
Thursday 30th August 2012 10:20pm Gold
Friday 31st August 2012 1:55am Gold
Thursday 4th October 2012 2:15pm BBC1
Saturday 27th October 2012 12:15pm Gold
Saturday 27th October 2012 8:00pm Gold
Monday 10th December 2012 10:45pm Gold
Tuesday 11th December 2012 7:50pm Gold
Sunday 3rd March 2013 9:40pm Gold
Wednesday 6th March 2013 2:10pm BBC1
Monday 27th May 2013 12:45pm Gold
Monday 27th May 2013 10:30pm Gold
Tuesday 18th June 2013 7:10pm Gold
Wednesday 19th June 2013 4:35pm Gold
Sunday 4th August 2013 10:00am Gold
Wednesday 7th August 2013 2:10pm BBC1
Saturday 12th October 2013 7:50pm Gold
Sunday 13th October 2013 10:55am Gold
Sunday 8th December 2013 2:55pm Gold
Monday 9th December 2013 10:45am Gold
Sunday 16th February 2014 9:40am Gold
Thursday 20th March 2014 10:00pm Gold
Friday 21st March 2014 6:50pm Gold
Sunday 4th May 2014 8:50pm Gold
Monday 5th May 2014 7:00pm Gold
Tuesday 8th July 2014 7:00pm Gold
Wednesday 9th July 2014 3:00pm Gold
Saturday 23rd August 2014 12:55pm Gold
Saturday 4th October 2014 5:50pm Gold
Sunday 5th October 2014 1:50pm Gold
Tuesday 9th December 2014 8:50pm Gold
Wednesday 10th December 2014 5:40pm Gold
Wednesday 15th April 2015 8:10pm Gold
Thursday 16th April 2015 5:00pm Gold
Friday 29th May 2015 8:00pm Gold
Saturday 30th May 2015 4:50pm Gold
Saturday 6th June 2015 9:50pm Gold
Sunday 7th June 2015 2:25pm Gold
Sunday 9th August 2015 5:10pm Gold
Monday 10th August 2015 2:00pm Gold
Sunday 18th October 2015 11:20am Gold
Sunday 18th October 2015 5:50pm Gold
Saturday 28th November 2015 9:25am Gold
Wednesday 9th December 2015 5:20pm Gold
Thursday 10th December 2015 11:45am Gold
Wednesday 30th December 2015 8:05pm Gold
Thursday 31st December 2015 12:40pm Gold
Monday 15th February 2016 1:30pm Gold
Friday 8th April 2016 9:20pm Gold
Saturday 9th April 2016 2:30pm Gold
Saturday 14th May 2016 7:45pm Gold
Sunday 15th May 2016 5:20pm Gold
Friday 17th June 2016 6:30pm Gold
Sunday 31st July 2016 12:45pm Gold
Sunday 31st July 2016 7:45pm Gold
Sunday 2nd October 2016 9:45pm Gold
Monday 3rd October 2016 8:40pm Gold
Thursday 13th October 2016 2:30pm Gold
Thursday 13th October 2016 8:15pm Gold
Friday 30th December 2016 8:55pm Gold
Sunday 2nd April 2017 7:55pm Gold
Monday 3rd April 2017 12:05pm Gold
Monday 17th April 2017 4:35pm Gold
Tuesday 18th April 2017 10:10pm Gold
Wednesday 19th April 2017 7:20pm Gold
Saturday 22nd April 2017 11:40am Gold
Sunday 23rd April 2017 9:10am Gold
Sunday 14th May 2017 9:40am Gold
Sunday 14th May 2017 6:15pm Gold
Saturday 17th June 2017 7:55pm Gold
Sunday 18th June 2017 6:45pm Gold
Tuesday 20th June 2017 12:10pm Gold
Tuesday 20th June 2017 6:00pm Gold
Thursday 31st August 2017 8:25pm Gold
Friday 1st September 2017 5:00pm Gold
Tuesday 5th September 2017 9:00pm Gold
Wednesday 6th September 2017 3:20pm Gold
Thursday 14th September 2017 6:55pm Gold
Friday 15th September 2017 12:30pm Gold
Sunday 1st October 2017 2:40pm Gold
Sunday 1st October 2017 9:00pm Gold
Saturday 21st October 2017 2:55pm Gold
Sunday 22nd October 2017 1:00pm Gold
Saturday 4th November 2017 4:30pm Gold
Sunday 5th November 2017 2:45pm Gold
Saturday 2nd December 2017 2:05pm Gold
Monday 1st January 2018 10:20am Gold
Monday 1st January 2018 4:55pm Gold
Monday 1st January 2018 8:20pm Gold
Tuesday 2nd January 2018 2:05pm Gold
Sunday 21st January 2018 6:35pm Gold
Monday 22nd January 2018 2:10pm Gold
Sunday 4th March 2018 4:20pm Gold
Sunday 4th March 2018 8:30pm Gold
Monday 5th March 2018 1:15pm Gold
Monday 5th March 2018 5:45pm Gold
Sunday 8th April 2018 3:00pm Gold
Sunday 8th April 2018 6:10pm Gold
Sunday 20th May 2018 2:30pm Gold
Sunday 20th May 2018 7:40pm Gold
Monday 9th July 2018 9:00pm Gold
Tuesday 10th July 2018 5:25pm Gold
Thursday 13th September 2018 7:45pm Gold
Friday 14th September 2018 12:35pm Gold
Sunday 30th September 2018 2:15pm Gold
Sunday 30th September 2018 8:40pm Gold
Saturday 10th November 2018 8:45pm Gold
Sunday 11th November 2018 5:00pm Gold
Friday 16th November 2018 10:25am Gold
Friday 16th November 2018 4:30pm Gold
Sunday 25th November 2018 9:20pm Gold
Monday 26th November 2018 5:55pm Gold
Friday 30th November 2018 10:20am Gold
Friday 30th November 2018 2:40pm Gold
Friday 21st December 2018 9:00am Gold
Friday 21st December 2018 1:40pm Gold
Friday 28th December 2018 10:40pm Gold
Saturday 29th December 2018 11:10am Gold
Saturday 26th January 2019 7:05pm Gold
Sunday 27th January 2019 3:50pm Gold
Friday 1st March 2019 8:00pm Gold
Saturday 2nd March 2019 4:55pm Gold
Saturday 27th April 2019 2:15pm Gold
Sunday 28th April 2019 11:05am Gold
Sunday 12th May 2019 9:55pm Gold
Monday 13th May 2019 8:40pm Gold
Sunday 16th June 2019 3:05pm Gold
Sunday 16th June 2019 6:10pm Gold
Monday 24th June 2019 2:00pm Gold
Monday 24th June 2019 7:50pm Gold
Tuesday 15th October 2019 7:40pm Gold
Wednesday 16th October 2019 6:25pm Gold
Wednesday 1st January 2020 4:30pm Gold
Sunday 12th January 2020 10:55am Gold
Sunday 12th January 2020 7:00pm Gold
Saturday 15th February 2020 6:10pm Gold
Sunday 16th February 2020 4:45pm Gold
Saturday 14th March 2020 3:10pm Gold
Saturday 14th March 2020 7:55pm Gold
Saturday 25th April 2020 7:30pm Gold
Sunday 26th April 2020 5:55pm Gold
Monday 29th June 2020 8:00pm Gold
Tuesday 30th June 2020 6:55pm Gold
Sunday 26th July 2020 1:15pm Gold
Sunday 26th July 2020 7:05pm Gold
Saturday 8th August 2020 9:00pm Gold
Sunday 9th August 2020 2:35pm Gold
Sunday 9th August 2020 8:15pm Gold
Saturday 12th September 2020 5:40pm Gold
Sunday 13th September 2020 3:25pm Gold
Saturday 21st November 2020 3:35pm Gold
Sunday 22nd November 2020 12:00pm Gold
Thursday 31st December 2020 8:45pm Gold
Friday 1st January 2021 4:20pm Gold
Saturday 9th January 2021 8:55pm Gold
Sunday 10th January 2021 5:35pm Gold
Saturday 16th January 2021 5:35pm Gold
Sunday 17th January 2021 10:30am Gold
Sunday 14th February 2021 6:00pm Gold
Monday 15th February 2021 12:20pm Gold
Sunday 18th April 2021 9:35am Gold
Sunday 18th April 2021 7:10pm Gold
Saturday 15th May 2021 2:35pm Gold
Sunday 16th May 2021 1:00pm Gold
Monday 5th July 2021 8:00pm Gold
Tuesday 6th July 2021 2:00pm Gold
Saturday 24th July 2021 4:40pm Gold
Sunday 25th July 2021 4:35pm Gold
Saturday 4th September 2021 6:05pm Gold
Sunday 5th September 2021 2:00pm Gold
Saturday 23rd October 2021 4:55pm Gold
Sunday 24th October 2021 3:50pm Gold
Saturday 27th November 2021 6:45pm Gold
Sunday 28th November 2021 5:15pm Gold
Wednesday 29th December 2021 9:05pm Gold
Sunday 16th January 2022 1:05pm Gold
Sunday 16th January 2022 5:55pm Gold
Saturday 5th February 2022 5:55pm Gold
Sunday 6th February 2022 4:05pm Gold
Saturday 12th February 2022 4:20pm Gold
Sunday 13th February 2022 10:35am Gold
Saturday 26th March 2022 3:30pm Gold
Sunday 27th March 2022 1:05pm Gold
Saturday 30th April 2022 10:25am Gold
Sunday 1st May 2022 7:45am Gold
Saturday 28th May 2022 5:40pm Gold
Sunday 29th May 2022 3:45pm Gold
Sunday 26th June 2022 6:30pm Gold
Sunday 24th July 2022 7:10pm Gold
Sunday 28th August 2022 5:10pm Gold
Monday 29th August 2022 7:10am Gold
Monday 29th August 2022 1:55pm Gold
Saturday 24th September 2022 6:20pm Gold
Sunday 25th September 2022 4:10pm Gold
Thursday 20th October 2022 7:55pm Gold
Saturday 5th November 2022 6:05pm Gold
Thursday 29th December 2022 8:35pm Gold
Friday 30th December 2022 1:00pm Gold
Saturday 21st January 2023 2:30pm Gold
Sunday 22nd January 2023 12:15pm Gold
Sunday 12th February 2023 2:00pm Gold
Sunday 12th February 2023 6:15pm Gold
Sunday 19th February 2023 1:15pm Gold
Sunday 19th February 2023 7:10pm Gold
Saturday 15th April 2023 8:20pm Gold
Sunday 16th April 2023 2:25pm Gold
Sunday 16th April 2023 6:05pm Gold
Monday 8th May 2023 8:05am Gold
Monday 8th May 2023 5:00pm Gold
Saturday 24th June 2023 2:20pm Gold
Sunday 25th June 2023 10:05am Gold
Saturday 22nd July 2023 3:55pm Gold
Sunday 23rd July 2023 11:20am Gold
Sunday 20th August 2023 6:40pm Gold
Monday 21st August 2023 4:55pm Gold
Saturday 30th September 2023 12:25pm Gold
Saturday 30th September 2023 5:15pm Gold
Sunday 1st October 2023 11:30am Gold
Sunday 29th October 2023 4:10pm Gold
Sunday 29th October 2023 10:15pm Gold
Saturday 18th November 2023 3:55pm Gold
Sunday 19th November 2023 10:55am Gold
Friday 29th December 2023 7:55pm Gold
Saturday 30th December 2023 1:00pm Gold
Sunday 21st January 2024 1:50pm Gold
Sunday 21st January 2024 7:15pm Gold
Sunday 3rd March 2024 12:35pm Gold
Sunday 3rd March 2024 5:40pm Gold

Cast & crew

Cast
David Jason Del
Nicholas Lyndhurst Rodney
Buster Merryfield Uncle Albert
Roger Lloyd Pack Trigger
Patrick Murray Mickey Pearce
Paul Barber Denzil
John Challis Boycie
Sue Holderness Marlene
Gwyneth Strong Cassandra
Kenneth MacDonald Mike
Guest cast
Steven Woodcock Jevon
Roy Marsden Danny Driscoll
Wanda Ventham Pamela Parry
Christopher Ryan Tony Driscoll
Denis Lill Alan Parry
Derek Benfield Registrar
Jeff Stevenson Comedian
Writing team
John Sullivan Writer
Production team
Tony Dow Director
Gareth Gwenlan Producer
Chris Wadsworth Editor
Graham Lough Production Designer
John Sullivan Composer

Share this page