Only Fools And Horses. Image shows from L to R: Rodney (Nicholas Lyndhurst), Del (David Jason), Grandad (Lennard Pearce). Copyright: BBC
Only Fools And Horses

Only Fools And Horses

  • TV sitcom
  • BBC One
  • 1981 - 2003
  • 64 episodes (7 series)

Sitcom about two market traders, Del Boy and his brother Rodney. Stars David Jason, Nicholas Lyndhurst, Buster Merryfield, Lennard Pearce, Roger Lloyd Pack and more.

Episode menu

Series 6, Episode 5 - Sickness & Wealth

Del is reluctant to go to the doctor's with his "jippy" tummy. He's also suffering cash flow problems, and - unbeknownst to Rodney - the family face eviction from the flat. A chance comment from Albert could hold the solution; or it could make things far worse.

Further details

Del is having stomach pains. It could be his new fast-paced Yuppy lifestyle, or it could the eviction notice demanding three months worth of unpaid rent up front.

TITCO hasn't been doing well of late, and the pressure's on to raise the arrears before it's too late.

The solution presents itself in the shape of Uncle Albert's lady-friend Elsie Partridge, a former medium who used to donate thousands that she was paid for her services, to the Battersea Dogs' Home.

Del thinks it's a load of mumbo-jumbo, but sets up a seance room in The Nags Head. Albert, worried for Del's health, tells Elsie to say his Mum has contacted her asking him to go the doctor.

When Marlene falls pregnant, just as Elsie foresaw, Del takes heed and is prescribed with irritable bowl syndrome. When he gets home Rodney has another shock for him: he and Cassie are engaged.

Notes

Although he features prominently in some scenes of this episode, Roger Lloyd-Pack (Trigger) is not listed in the credits.

Broadcast details

Date
Sunday 5th February 1989
Time
7:15pm
Channel
BBC One
Length
50 minutes

Repeats

Show past repeats

Date Time Channel
Thursday 9th December 2010 8:55pm Gold
Saturday 18th June 2011 2:05pm Gold
Saturday 18th June 2011 7:40pm Gold
Tuesday 2nd August 2011 2:15pm BBC1
Friday 16th September 2011 10:00pm Gold
Saturday 17th September 2011 5:35pm Gold
Thursday 8th December 2011 8:45pm Gold
Friday 9th December 2011 7:00pm Gold
Tuesday 20th December 2011 1:40pm BBC1
Tuesday 27th December 2011 2:05pm Gold
Saturday 3rd March 2012 7:40pm Gold
Monday 19th March 2012 8:40pm Gold
Tuesday 20th March 2012 2:40pm Gold
Sunday 1st April 2012 12:10pm Gold
Saturday 19th May 2012 5:00pm Gold
Sunday 20th May 2012 1:00pm Gold
Sunday 1st July 2012 7:50am Gold
Monday 30th July 2012 6:30pm Gold
Tuesday 31st July 2012 1:15pm Gold
Thursday 30th August 2012 9:00pm Gold
Friday 31st August 2012 12:50am Gold
Wednesday 3rd October 2012 2:15pm BBC1
Saturday 27th October 2012 10:55am Gold
Saturday 27th October 2012 6:40pm Gold
Sunday 9th December 2012 11:00pm Gold
Monday 10th December 2012 7:40pm Gold
Sunday 3rd March 2013 8:20pm Gold
Tuesday 5th March 2013 2:10pm BBC1
Monday 27th May 2013 11:25am Gold
Monday 27th May 2013 9:10pm Gold
Monday 17th June 2013 7:10pm Gold
Tuesday 18th June 2013 4:35pm Gold
Sunday 4th August 2013 3:50pm Gold
Tuesday 6th August 2013 2:10pm BBC1
Saturday 12th October 2013 5:35pm Gold
Sunday 13th October 2013 9:35am Gold
Sunday 8th December 2013 1:35pm Gold
Monday 9th December 2013 9:25am Gold
Wednesday 19th March 2014 10:00pm Gold
Thursday 20th March 2014 6:40pm Gold
Sunday 4th May 2014 7:35pm Gold
Monday 5th May 2014 5:45pm Gold
Monday 7th July 2014 7:00pm Gold
Tuesday 8th July 2014 3:00pm Gold
Saturday 23rd August 2014 11:35am Gold
Saturday 4th October 2014 4:45pm Gold
Sunday 5th October 2014 12:40pm Gold
Thursday 30th October 2014 6:45pm Gold
Monday 8th December 2014 8:45pm Gold
Tuesday 9th December 2014 5:40pm Gold
Sunday 29th March 2015 3:25pm Gold
Thursday 28th May 2015 8:00pm Gold
Friday 29th May 2015 5:30pm Gold
Saturday 6th June 2015 8:35pm Gold
Sunday 7th June 2015 1:10pm Gold
Saturday 25th July 2015 7:00pm Gold
Sunday 26th July 2015 12:00pm Gold
Sunday 18th October 2015 10:00am Gold
Sunday 18th October 2015 4:30pm Gold
Saturday 21st November 2015 10:40am Gold
Monday 7th December 2015 5:10pm Gold
Tuesday 8th December 2015 12:15pm Gold
Wednesday 30th December 2015 6:50pm Gold
Thursday 31st December 2015 11:25am Gold
Wednesday 24th February 2016 8:45pm Gold
Thursday 25th February 2016 1:25pm Gold
Friday 8th April 2016 8:00pm Gold
Saturday 9th April 2016 1:10pm Gold
Saturday 14th May 2016 6:35pm Gold
Sunday 15th May 2016 4:05pm Gold
Saturday 4th June 2016 7:45pm Gold
Sunday 5th June 2016 5:15pm Gold
Thursday 16th June 2016 7:05pm Gold
Thursday 16th June 2016 10:20pm Gold
Sunday 31st July 2016 11:30am Gold
Sunday 31st July 2016 6:30pm Gold
Wednesday 5th October 2016 10:40pm Gold
Thursday 6th October 2016 1:55pm Gold
Tuesday 25th October 2016 8:50pm Gold
Wednesday 26th October 2016 2:10pm Gold
Monday 31st October 2016 7:40pm Gold
Tuesday 1st November 2016 2:00pm Gold
Saturday 3rd December 2016 11:25am Gold
Friday 30th December 2016 7:35pm Gold
Wednesday 1st February 2017 6:40pm Gold
Saturday 18th February 2017 7:45pm Gold
Sunday 19th February 2017 4:30pm Gold
Monday 17th April 2017 8:00am Gold
Monday 17th April 2017 3:30pm Gold
Tuesday 18th April 2017 8:30pm Gold
Sunday 14th May 2017 8:25am Gold
Sunday 14th May 2017 4:55pm Gold
Tuesday 13th June 2017 7:30pm Gold
Saturday 17th June 2017 6:40pm Gold
Sunday 18th June 2017 3:20pm Gold
Thursday 24th August 2017 12:00pm Gold
Thursday 24th August 2017 6:35pm Gold
Wednesday 6th September 2017 8:40pm Gold
Thursday 7th September 2017 7:00pm Gold
Friday 8th September 2017 5:10pm Gold
Friday 8th September 2017 10:40pm Gold
Thursday 14th September 2017 5:35pm Gold
Friday 15th September 2017 11:20am Gold
Saturday 16th September 2017 7:40pm Gold
Saturday 30th September 2017 3:40pm Gold
Saturday 4th November 2017 1:15pm Gold
Sunday 5th November 2017 10:30am Gold
Sunday 31st December 2017 9:25am Gold
Sunday 21st January 2018 5:20pm Gold
Sunday 21st January 2018 9:30pm Gold
Saturday 3rd March 2018 12:30pm Gold
Sunday 4th March 2018 11:10am Gold
Tuesday 6th March 2018 6:40pm Gold
Wednesday 7th March 2018 6:05pm Gold
Saturday 7th April 2018 6:40pm Gold
Sunday 8th April 2018 4:10pm Gold
Friday 6th July 2018 10:10pm Gold
Saturday 7th July 2018 8:05pm Gold
Tuesday 11th September 2018 11:00am Gold
Tuesday 11th September 2018 7:50pm Gold
Sunday 30th September 2018 1:05pm Gold
Sunday 30th September 2018 5:00pm Gold
Saturday 10th November 2018 7:35pm Gold
Sunday 11th November 2018 3:45pm Gold
Friday 16th November 2018 9:20am Gold
Friday 16th November 2018 3:15pm Gold
Friday 7th December 2018 9:15am Gold
Friday 7th December 2018 2:10pm Gold
Friday 28th December 2018 7:10am Gold
Friday 28th December 2018 12:45pm Gold
Sunday 6th January 2019 1:45pm Gold
Sunday 6th January 2019 6:00pm Gold
Saturday 26th January 2019 5:55pm Gold
Sunday 27th January 2019 2:35pm Gold
Thursday 28th February 2019 8:00pm Gold
Friday 1st March 2019 2:25pm Gold
Saturday 2nd March 2019 11:25am Gold
Sunday 3rd March 2019 9:15am Gold
Sunday 3rd March 2019 12:35pm Gold
Sunday 3rd March 2019 4:45pm Gold
Saturday 27th April 2019 1:00pm Gold
Saturday 27th April 2019 7:50pm Gold
Saturday 15th June 2019 2:30pm Gold
Saturday 15th June 2019 7:35pm Gold
Friday 21st June 2019 2:50pm Gold
Friday 21st June 2019 7:50pm Gold
Sunday 14th July 2019 2:15pm Gold
Sunday 14th July 2019 8:00pm Gold
Wednesday 1st January 2020 3:15pm Gold
Wednesday 1st January 2020 10:10pm Gold
Sunday 12th January 2020 8:15am Gold
Sunday 12th January 2020 5:45pm Gold
Sunday 1st March 2020 3:05pm Gold
Sunday 1st March 2020 7:25pm Gold
Saturday 14th March 2020 1:50pm Gold
Saturday 14th March 2020 6:45pm Gold
Saturday 25th April 2020 6:10pm Gold
Sunday 26th April 2020 12:55pm Gold
Sunday 26th April 2020 4:45pm Gold
Friday 26th June 2020 8:00pm Gold
Saturday 27th June 2020 12:15am Gold
Saturday 8th August 2020 7:50pm Gold
Sunday 9th August 2020 1:20pm Gold
Sunday 9th August 2020 7:00pm Gold
Saturday 12th September 2020 4:25pm Gold
Sunday 13th September 2020 2:10pm Gold
Saturday 21st November 2020 2:20pm Gold
Saturday 21st November 2020 10:20pm Gold
Sunday 22nd November 2020 10:45am Gold
Thursday 31st December 2020 7:35pm Gold
Friday 1st January 2021 3:05pm Gold
Saturday 9th January 2021 7:40pm Gold
Sunday 10th January 2021 4:20pm Gold
Saturday 16th January 2021 10:55am Gold
Saturday 16th January 2021 4:15pm Gold
Sunday 21st February 2021 10:30am Gold
Sunday 21st February 2021 3:45pm Gold
Sunday 18th April 2021 8:20am Gold
Sunday 18th April 2021 5:55pm Gold
Saturday 15th May 2021 1:20pm Gold
Sunday 16th May 2021 11:45am Gold
Friday 2nd July 2021 8:00pm Gold
Saturday 3rd July 2021 1:00am Gold
Saturday 24th July 2021 3:20pm Gold
Sunday 25th July 2021 3:15pm Gold
Thursday 9th September 2021 9:10pm Gold
Friday 10th September 2021 1:05pm Gold
Saturday 25th September 2021 4:50pm Gold
Saturday 23rd October 2021 3:45pm Gold
Sunday 24th October 2021 2:35pm Gold
Saturday 27th November 2021 5:30pm Gold
Sunday 28th November 2021 4:00pm Gold
Wednesday 29th December 2021 7:55pm Gold
Sunday 16th January 2022 11:50am Gold
Sunday 16th January 2022 4:40pm Gold
Saturday 5th February 2022 4:40pm Gold
Sunday 6th February 2022 2:50pm Gold
Saturday 26th March 2022 2:10pm Gold
Sunday 27th March 2022 10:15am Gold
Sunday 3rd April 2022 11:50am Gold
Sunday 3rd April 2022 5:10pm Gold
Saturday 30th April 2022 12:35pm Gold
Saturday 30th April 2022 5:50pm Gold
Sunday 1st May 2022 12:15pm Gold
Saturday 28th May 2022 4:25pm Gold
Sunday 29th May 2022 2:30pm Gold
Saturday 25th June 2022 6:40pm Gold
Sunday 26th June 2022 5:15pm Gold
Sunday 24th July 2022 5:55pm Gold
Sunday 28th August 2022 3:55pm Gold
Monday 29th August 2022 12:40pm Gold
Saturday 24th September 2022 5:05pm Gold
Sunday 25th September 2022 2:55pm Gold
Wednesday 19th October 2022 7:50pm Gold
Saturday 5th November 2022 4:50pm Gold
Thursday 29th December 2022 7:20pm Gold
Friday 30th December 2022 11:45am Gold
Saturday 21st January 2023 1:15pm Gold
Sunday 22nd January 2023 11:00am Gold
Sunday 19th February 2023 12:00pm Gold
Sunday 19th February 2023 5:55pm Gold
Saturday 25th March 2023 5:10pm Gold
Saturday 15th April 2023 7:00pm Gold
Sunday 16th April 2023 1:10pm Gold
Sunday 16th April 2023 4:50pm Gold
Sunday 7th May 2023 6:35pm Gold
Monday 8th May 2023 3:45pm Gold
Saturday 24th June 2023 1:05pm Gold
Saturday 24th June 2023 7:50pm Gold
Sunday 25th June 2023 8:50am Gold
Saturday 22nd July 2023 2:45pm Gold
Sunday 23rd July 2023 10:05am Gold
Sunday 20th August 2023 12:40pm Gold
Sunday 20th August 2023 5:20pm Gold
Sunday 20th August 2023 9:35pm Gold
Saturday 30th September 2023 11:10am Gold
Saturday 30th September 2023 4:00pm Gold
Saturday 30th September 2023 10:55pm Gold
Sunday 1st October 2023 10:15am Gold
Sunday 29th October 2023 2:55pm Gold
Sunday 29th October 2023 9:00pm Gold
Saturday 18th November 2023 2:40pm Gold
Saturday 18th November 2023 9:30pm Gold
Sunday 19th November 2023 9:40am Gold
Friday 29th December 2023 6:40pm Gold
Saturday 30th December 2023 11:50am Gold
Sunday 21st January 2024 12:35pm Gold
Sunday 21st January 2024 6:00pm Gold
Saturday 10th February 2024 12:10pm Gold
Sunday 11th February 2024 10:55am Gold
Sunday 3rd March 2024 11:20am Gold
Sunday 3rd March 2024 4:25pm Gold
Sunday 24th March 2024 12:40pm Gold
Sunday 24th March 2024 5:50pm Gold

Cast & crew

Cast
David Jason Del
Nicholas Lyndhurst Rodney
Buster Merryfield Uncle Albert
Roger Lloyd Pack Trigger
Patrick Murray Mickey Pearce
John Challis Boycie
Sue Holderness Marlene
Gwyneth Strong Cassandra
Kenneth MacDonald Mike
Guest cast
Andree Bernard Nervous Nerys
Steven Woodcock Jevon
Constance Chapman Elsie Partridge
Josephine Welcome Dr. Shaheed
Ewan Stewart Dr. Robbie Meadows
Ann Bryson Nurse
Writing team
John Sullivan Writer
Production team
Tony Dow Director
Gareth Gwenlan Producer
Chris Wadsworth Editor
Graham Lough Production Designer
John Sullivan Composer

Share this page