Only Fools And Horses. Image shows from L to R: Rodney (Nicholas Lyndhurst), Del (David Jason), Grandad (Lennard Pearce). Copyright: BBC
Only Fools And Horses

Only Fools And Horses

  • TV sitcom
  • BBC One
  • 1981 - 2003
  • 64 episodes (7 series)

Sitcom about two market traders, Del Boy and his brother Rodney. Stars David Jason, Nicholas Lyndhurst, Buster Merryfield, Lennard Pearce, Roger Lloyd Pack and more.

Episode menu

Series 4, Episode 7 - As One Door Closes

Del's skint again and his latest deal has fallen through, but Rodney discovers a rare butterfly which will solve all of their financial problems.

Further details

A conversation with painter and decorator Brendan O'Shaughnessy leads to Del agreeing to supply enough louvre doors to refit an entire housing estate in Nunhead. Unfortunately, Del's mate Teddy Cummings can only supply in bulk - if the Trotters can't come up with the necessary £2,000 by the next day, they'll be out of the deal.

Just as they're resigned to losing out on the cash, a solution turns up in the form of Denzil's redundancy money; it's only once they've collected the doors that O'Shaughnessy says the estate's architect has changed his mind and no longer wants them! Albert suggests that they could just swap the doors for another kind, but Rodney's horrified when Del reveals that the entire stock is stolen, so there's no chance of that.

It's not long before Denzil's five brothers come looking for the money Del conned him out of, so with nowhere else to go, the Trotters visit their mother's grave - a favourite refuge for Del in times of trouble.

At their mother's graveside, Rodney notices a rare butterfly from the cover of his magazine, that's worth about £3,000 to collectors. After chasing the butterfly around the churchyard, the park and the boating lake, they finally capture it: only for Denzil to come by and unknowingly squash it.

Broadcast details

Date
Thursday 4th April 1985
Time
8pm
Channel
BBC One
Length
30 minutes

Repeats

Show past repeats

Date Time Channel
Friday 1st July 2011 9:20pm Gold
Thursday 21st July 2011 2:10pm BBC1
Thursday 8th September 2011 11:20pm Gold
Friday 9th September 2011 8:00pm Gold
Saturday 26th November 2011 6:00pm Gold
Sunday 27th November 2011 1:00pm Gold
Thursday 8th December 2011 2:10pm BBC1
Wednesday 14th March 2012 8:00pm Gold
Thursday 15th March 2012 2:00pm Gold
Saturday 21st April 2012 8:20pm Gold
Sunday 22nd April 2012 4:20pm Gold
Monday 11th June 2012 9:00pm Gold
Tuesday 12th June 2012 7:00pm Gold
Saturday 4th August 2012 11:30am Gold
Saturday 18th August 2012 10:40am Gold
Friday 21st September 2012 2:10pm BBC1
Saturday 29th September 2012 12:00pm Gold
Tuesday 20th November 2012 8:20pm Gold
Wednesday 21st November 2012 2:20pm Gold
Thursday 21st February 2013 2:15pm BBC1
Monday 25th March 2013 9:40pm Gold
Saturday 11th May 2013 8:20pm Gold
Sunday 12th May 2013 4:20pm Gold
Monday 3rd June 2013 6:20pm Gold
Tuesday 4th June 2013 1:40pm Gold
Thursday 25th July 2013 3:00pm BBC1
Wednesday 21st August 2013 7:20pm Gold
Thursday 22nd August 2013 12:10pm Gold
Thursday 14th November 2013 9:00pm Gold
Friday 15th November 2013 5:20pm Gold
Friday 28th February 2014 7:40pm Gold
Saturday 1st March 2014 5:20pm Gold
Thursday 19th June 2014 7:00pm Gold
Friday 20th June 2014 3:00pm Gold
Wednesday 13th August 2014 10:20pm Gold
Thursday 14th August 2014 5:20pm Gold
Wednesday 15th October 2014 8:00pm Gold
Thursday 16th October 2014 4:40pm Gold
Thursday 26th March 2015 9:00pm Gold
Friday 27th March 2015 5:00pm Gold
Saturday 23rd May 2015 10:20pm Gold
Sunday 24th May 2015 2:45pm Gold
Monday 22nd June 2015 7:00pm Gold
Tuesday 23rd June 2015 1:40pm Gold
Sunday 16th August 2015 5:55pm Gold
Monday 17th August 2015 10:20am Gold
Monday 19th October 2015 8:40pm Gold
Tuesday 20th October 2015 2:40pm Gold
Sunday 29th November 2015 7:50am Gold
Monday 28th December 2015 7:20pm Gold
Tuesday 29th December 2015 11:20am Gold
Wednesday 3rd February 2016 9:20pm Gold
Thursday 4th February 2016 12:40pm Gold
Thursday 24th March 2016 8:00pm Gold
Friday 25th March 2016 1:00pm Gold
Saturday 7th May 2016 4:20pm Gold
Sunday 8th May 2016 2:20pm Gold
Sunday 24th July 2016 2:05pm Gold
Sunday 24th July 2016 8:40pm Gold
Monday 26th September 2016 8:35pm Gold
Tuesday 27th September 2016 1:55pm Gold
Saturday 15th October 2016 5:40pm Gold
Sunday 16th October 2016 3:30pm Gold
Friday 4th November 2016 10:50am Gold
Friday 4th November 2016 5:20pm Gold
Wednesday 28th December 2016 7:20pm Gold
Thursday 29th December 2016 12:00pm Gold
Sunday 5th February 2017 8:00am Gold
Sunday 5th February 2017 4:00pm Gold
Friday 3rd March 2017 8:20pm Gold
Saturday 4th March 2017 9:40am Gold
Saturday 18th March 2017 5:00pm Gold
Sunday 19th March 2017 2:10pm Gold
Tuesday 21st March 2017 8:40pm Gold
Sunday 9th April 2017 4:40pm Gold
Sunday 7th May 2017 3:00pm Gold
Sunday 7th May 2017 8:20pm Gold
Sunday 11th June 2017 2:00pm Gold
Sunday 11th June 2017 8:20pm Gold
Wednesday 21st June 2017 1:05pm Gold
Wednesday 21st June 2017 6:15pm Gold
Wednesday 28th June 2017 1:30pm Gold
Wednesday 28th June 2017 6:40pm Gold
Sunday 6th August 2017 2:00pm Gold
Sunday 6th August 2017 8:00pm Gold
Wednesday 16th August 2017 3:00pm Gold
Wednesday 16th August 2017 7:40pm Gold
Friday 18th August 2017 8:20pm Gold
Saturday 19th August 2017 9:40am Gold
Thursday 24th August 2017 4:40pm Gold
Thursday 24th August 2017 9:40pm Gold
Sunday 27th August 2017 10:40am Gold
Monday 28th August 2017 10:00am Gold
Saturday 25th November 2017 7:00pm Gold
Sunday 26th November 2017 4:15pm Gold
Friday 9th February 2018 7:20pm Gold
Friday 9th February 2018 9:20pm Gold
Saturday 17th February 2018 6:45pm Gold
Sunday 18th February 2018 3:40pm Gold
Monday 26th February 2018 7:20pm Gold
Tuesday 27th February 2018 6:40pm Gold
Thursday 15th March 2018 7:20pm Gold
Monday 30th April 2018 8:40pm Gold
Tuesday 1st May 2018 2:20pm Gold
Sunday 13th May 2018 5:40pm Gold
Sunday 13th May 2018 9:00pm Gold
Sunday 26th August 2018 3:55pm Gold
Sunday 26th August 2018 8:15pm Gold
Wednesday 29th August 2018 8:40pm Gold
Thursday 30th August 2018 3:20pm Gold
Wednesday 26th September 2018 3:40pm Gold
Thursday 27th September 2018 2:20pm Gold
Saturday 6th October 2018 8:40pm Gold
Sunday 7th October 2018 3:40pm Gold
Thursday 18th October 2018 2:20pm Gold
Thursday 18th October 2018 7:00pm Gold
Sunday 28th October 2018 8:40pm Gold
Monday 29th October 2018 7:20pm Gold
Saturday 2nd February 2019 5:55pm Gold
Sunday 3rd February 2019 3:30pm Gold
Wednesday 6th February 2019 1:45pm Gold
Wednesday 6th February 2019 9:15pm Gold
Wednesday 6th February 2019 10:15pm Gold
Sunday 17th February 2019 2:35pm Gold
Sunday 17th February 2019 6:40pm Gold
Friday 8th March 2019 7:20pm Gold
Saturday 9th March 2019 5:40pm Gold
Sunday 17th March 2019 3:00pm Gold
Sunday 17th March 2019 6:20pm Gold
Sunday 31st March 2019 2:00pm Gold
Sunday 31st March 2019 9:00pm Gold
Friday 24th May 2019 9:20pm Gold
Saturday 25th May 2019 4:40pm Gold
Sunday 9th June 2019 9:20pm Gold
Monday 10th June 2019 7:40pm Gold
Tuesday 11th June 2019 3:00pm Gold
Tuesday 11th June 2019 8:15pm Gold
Saturday 22nd June 2019 12:20pm Gold
Saturday 22nd June 2019 3:00pm Gold
Sunday 14th July 2019 9:20am Gold
Sunday 14th July 2019 9:15pm Gold
Wednesday 31st July 2019 3:00pm Gold
Wednesday 31st July 2019 8:20pm Gold
Sunday 29th December 2019 4:20pm Gold
Monday 30th December 2019 1:00pm Gold
Saturday 25th January 2020 6:20pm Gold
Sunday 26th January 2020 3:20pm Gold
Saturday 25th April 2020 10:10am Gold
Saturday 25th April 2020 2:10pm Gold
Sunday 26th April 2020 9:00am Gold
Wednesday 29th April 2020 9:00am Gold
Wednesday 29th April 2020 2:20pm Gold
Wednesday 29th April 2020 7:00pm Gold
Sunday 3rd May 2020 1:30pm Gold
Sunday 3rd May 2020 5:35pm Gold
Saturday 6th June 2020 2:20pm Gold
Saturday 6th June 2020 7:00pm Gold
Sunday 28th June 2020 1:40pm Gold
Sunday 28th June 2020 6:20pm Gold
Monday 29th June 2020 12:40pm Gold
Saturday 11th July 2020 6:50pm Gold
Sunday 12th July 2020 1:40pm Gold
Sunday 12th July 2020 5:40pm Gold
Sunday 25th October 2020 3:50pm Gold
Sunday 25th October 2020 8:20pm Gold
Monday 26th October 2020 2:00pm Gold
Monday 28th December 2020 9:15pm Gold
Tuesday 29th December 2020 5:15pm Gold
Wednesday 20th January 2021 9:00am Gold
Wednesday 20th January 2021 2:20pm Gold
Wednesday 20th January 2021 7:00pm Gold
Saturday 20th February 2021 10:20am Gold
Saturday 20th February 2021 3:35pm Gold
Sunday 11th April 2021 2:20pm Gold
Sunday 2nd May 2021 2:20pm Gold
Monday 3rd May 2021 9:35am Gold
Monday 31st May 2021 1:10pm Gold
Wednesday 9th June 2021 10:00am Gold
Wednesday 9th June 2021 1:20pm Gold
Wednesday 9th June 2021 7:20pm Gold
Saturday 19th June 2021 5:40pm Gold
Sunday 4th July 2021 2:20pm Gold
Sunday 4th July 2021 8:20pm Gold
Monday 5th July 2021 2:00pm Gold
Monday 20th September 2021 9:15am Gold
Monday 20th September 2021 3:20pm Gold
Monday 20th September 2021 6:00pm Gold
Saturday 2nd October 2021 2:40pm Gold
Sunday 3rd October 2021 10:00am Gold
Saturday 6th November 2021 2:40pm Gold
Sunday 7th November 2021 11:20am Gold
Tuesday 28th December 2021 4:25pm Gold
Saturday 22nd January 2022 2:20pm Gold
Sunday 23rd January 2022 12:00pm Gold
Tuesday 8th February 2022 8:50am Gold
Tuesday 8th February 2022 5:20pm Gold
Saturday 2nd April 2022 1:40pm Gold
Sunday 3rd April 2022 11:10am Gold
Saturday 7th May 2022 3:00pm Gold
Sunday 8th May 2022 12:20pm Gold
Friday 20th May 2022 9:50am Gold
Friday 20th May 2022 5:00pm Gold
Saturday 11th June 2022 2:30pm Gold
Saturday 11th June 2022 8:20pm Gold
Sunday 12th June 2022 12:25pm Gold
Saturday 6th August 2022 1:40pm Gold
Sunday 7th August 2022 9:55am Gold
Tuesday 9th August 2022 9:30am Gold
Tuesday 9th August 2022 4:35pm Gold
Saturday 17th September 2022 2:15pm Gold
Saturday 17th September 2022 8:20pm Gold
Sunday 18th September 2022 12:15pm Gold
Saturday 22nd October 2022 4:30pm Gold
Sunday 23rd October 2022 2:40pm Gold
Tuesday 25th October 2022 8:55am Gold
Tuesday 25th October 2022 6:00pm Gold
Thursday 10th November 2022 8:00pm Gold
Saturday 19th November 2022 5:20pm Gold
Wednesday 28th December 2022 4:20pm Gold
Sunday 5th February 2023 11:20am Gold
Sunday 5th February 2023 5:15pm Gold
Friday 31st March 2023 10:00am Gold
Friday 31st March 2023 2:00pm Gold
Saturday 1st April 2023 8:35am Gold
Saturday 29th April 2023 3:40pm Gold
Sunday 30th April 2023 2:25pm Gold
Sunday 14th May 2023 4:20pm Gold
Sunday 14th May 2023 7:40pm Gold
Monday 15th May 2023 1:40pm Gold
Sunday 11th June 2023 2:20pm Gold
Sunday 11th June 2023 7:00pm Gold
Friday 14th July 2023 10:00am Gold
Friday 14th July 2023 2:00pm Gold
Saturday 15th July 2023 2:20pm Gold
Saturday 15th July 2023 7:00pm Gold
Sunday 6th August 2023 12:40pm Gold
Sunday 6th August 2023 4:00pm Gold
Thursday 31st August 2023 7:40pm Gold
Sunday 17th September 2023 3:00pm Gold
Sunday 17th September 2023 7:40pm Gold
Sunday 15th October 2023 4:20pm Gold
Sunday 15th October 2023 9:40pm Gold
Thursday 30th November 2023 12:40pm Gold
Thursday 30th November 2023 5:20pm Gold
Thursday 30th November 2023 9:20pm Gold
Friday 1st December 2023 12:00am Gold
Thursday 28th December 2023 4:20pm Gold
Friday 29th December 2023 2:35am Gold
Saturday 13th January 2024 2:20pm Gold
Saturday 13th January 2024 7:00pm Gold
Sunday 14th January 2024 9:40am Gold

Cast & crew

Cast
David Jason Del
Nicholas Lyndhurst Rodney
Buster Merryfield Uncle Albert
Paul Barber Denzil
Writing team
John Sullivan Writer
Production team
Susan Belbin Director
Ray Butt Producer
John Jarvis Editor
Chris Wadsworth Editor
Eric Walmsley Production Designer
John Sullivan Composer

Share this page